Objects/Tables/Table 6529 Record Buffer
Table 6529 Record Buffer in 26
Jonas Paprotka, Base Application 26.5.38752.40541, checked
- App
- Base Application
- Namespace
- System.IO
Fields, 21Keys, 3Procedures, 4Events, 2
Versions171819202122232425262728latest
Source29
Fields, 21
| Id | Name | Type | Obsolete |
|---|
| 1 | Entry No. | Integer | - |
| 3 | Table No. | Integer | - |
| 4 | Table Name | Text[250] | - |
| 5 | Record Identifier | RecordId | - |
| 6 | Search Record ID | Code[100] | - |
| 7 | Primary Key | Text[250] | - |
| 8 | Primary Key Field 1 No. | Integer | - |
| 9 | Primary Key Field 1 Name | Text[80] | - |
| 10 | Primary Key Field 1 Value | Text[50] | - |
| 11 | Primary Key Field 2 No. | Integer | - |
| 12 | Primary Key Field 2 Name | Text[80] | - |
| 13 | Primary Key Field 2 Value | Text[50] | - |
| 14 | Primary Key Field 3 No. | Integer | - |
| 15 | Primary Key Field 3 Name | Text[80] | - |
| 16 | Primary Key Field 3 Value | Text[50] | - |
| 17 | Level | Integer | - |
| 20 | Serial No. | Code[50] | - |
| 21 | Lot No. | Code[50] | - |
| 22 | Item No. | Code[20] | - |
| 23 | Variant Code | Code[10] | - |
| 6515 | Package No. | Code[50] | - |
Keys, 3
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Table No., Search Record ID | - |
| Key3 | Search Record ID | - |
Procedures, 4
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CopyTrackingFromItemTrackingSetup | (Record Item Tracking Setup) | | public | - |
| SetTrackingFilterFromItemTrackingSetup | (Record Item Tracking Setup) | | public | - |
| InsertRecordBuffer | (RecordRef) | | public | - |
| FormatValue | (var FieldRef, Integer) | Text | public | - |
Events, 2
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnAfterCopyTrackingFromItemTrackingSetup | (var Record Record Buffer, Record Item Tracking Setup) | - |
| Integration event | OnAfterSetTrackingFilterFromItemTrackingSetup | (var Record Record Buffer, Record Item Tracking Setup) | - |