Objects/Tables/Table 7114 Analysis Line
Table 7114 Analysis Line in 25
Jonas Paprotka, Base Application 25.5.30849.36072, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Analysis
Fields, 26Keys, 1Procedures, 4Events, 1
Versions171819202122232425262728latest
Source29
Fields, 26
| Id | Name | Type | Obsolete |
|---|
| 1 | Analysis Area | Enum Analysis Area Type | - |
| 2 | Analysis Line Template Name | Code[10] | - |
| 3 | Line No. | Integer | - |
| 4 | Row Ref. No. | Code[20] | - |
| 5 | Description | Text[100] | - |
| 6 | Type | Enum Analysis Line Type | - |
| 7 | Range | Text[250] | - |
| 8 | New Page | Boolean | - |
| 9 | Show | Option | - |
| 10 | Bold | Boolean | - |
| 11 | Italic | Boolean | - |
| 12 | Underline | Boolean | - |
| 13 | Show Opposite Sign | Boolean | - |
| 14 | Source Type Filter | Enum Analysis Source Type | - |
| 15 | Date Filter | Date | - |
| 16 | Item Budget Filter | Code[10] | - |
| 17 | Location Filter | Code[10] | - |
| 18 | Dimension 1 Filter | Code[20] | - |
| 19 | Dimension 2 Filter | Code[20] | - |
| 20 | Dimension 3 Filter | Code[20] | - |
| 21 | Dimension 1 Totaling | Text[80] | - |
| 22 | Dimension 2 Totaling | Text[80] | - |
| 23 | Dimension 3 Totaling | Text[80] | - |
| 24 | Source No. Filter | Code[20] | - |
| 25 | Group Dimension Code | Code[20] | - |
| 26 | Indentation | Integer | - |
Keys, 1
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Analysis Area, Analysis Line Template Name, Line No. | - |
Procedures, 4
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CheckFormula | (Code[250]) | | public | - |
| LookupTotalingRange | (var Text) | Boolean | public | - |
| LookupDimTotalingRange | (var Text, Code[20]) | Boolean | public | - |
| GetCaptionClass | (Integer) | Text[250] | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnLookupTotalingRangeOnElse | (var Record Analysis Line, var Text, var Boolean) | - |