Table 7122 Outlook Contacts in 28
- App
- Base Application
- Namespace
- Microsoft.CRM.Outlook
Versions171819202122232425262728latest
Source29
Fields, 26
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Contact ID | Text[250] | - |
| 3 | Given Name | Text[50] | - |
| 4 | Surname | Text[50] | - |
| 5 | Email Address | Text[250] | - |
| 6 | Business Phone | Text[30] | - |
| 7 | Mobile Phone | Text[30] | - |
| 8 | Job Title | Text[100] | - |
| 9 | Company Name | Text[100] | - |
| 11 | Created DateTime | DateTime | - |
| 12 | Last Modified DateTime | DateTime | - |
| 14 | Categories | Text[250] | - |
| 15 | Middle Name | Text[50] | - |
| 16 | Initials | Text[10] | - |
| 17 | Home Phone | Text[30] | - |
| 18 | Fax No. | Text[30] | - |
| 19 | Home Page | Text[80] | - |
| 20 | Email 2 | Text[250] | - |
| 22 | Address | Text[100] | - |
| 23 | Address 2 | Text[50] | - |
| 24 | City | Text[50] | - |
| 26 | Post Code | Text[20] | - |
| 27 | Country/Region Code | Code[10] | - |
| 28 | Display Name | Text[50] | - |
| 29 | County | Text[50] | - |
| 30 | Folder Id | Text[250] | - |
| 31 | Outlook Id | Text[500] | - |
Keys, 4
| Name | Fields | Obsolete |
|---|---|---|
| PK, clustered | Outlook Id | - |
| EmailAddress | Email Address | - |
| FolderKey | Folder Id | - |
| FolderIdEmail | Folder Id, Email Address | - |