Table 7821 MS-QBO Item in 19
- App
- Base Application
- Obsolete
- Removed 18.0. replacing burntIn Extension tables with V2 Extension
Versions171819202122232425262728latest
Source-
Fields, 29
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Id | Text[250] | - |
| 2 | SyncToken | Text[250] | - |
| 3 | MetaData | Blob | - |
| 4 | MetaData CreateTime | DateTime | - |
| 5 | MetaData LastUpdatedTime | DateTime | - |
| 6 | Name | Text[100] | - |
| 7 | Sku | Text[100] | - |
| 8 | Description | Blob | - |
| 9 | Active | Boolean | - |
| 10 | SubItem | Boolean | - |
| 11 | ParentRef | Blob | - |
| 12 | Level | Integer | - |
| 13 | FullyQualifiedName | Text[250] | - |
| 14 | Taxable | Boolean | - |
| 15 | SalesTaxIncluded | Boolean | - |
| 16 | UnitPrice | Decimal | - |
| 17 | Type | Text[250] | - |
| 18 | IncomeAccountRef | Blob | - |
| 19 | ExpenseAccountRef | Blob | - |
| 20 | PurchaseDesc | Text[30] | - |
| 21 | PurchaseTaxIncluded | Boolean | - |
| 22 | PurchaseCost | Decimal | - |
| 23 | AssetAccountRef | Blob | - |
| 24 | TrackQtyOnHand | Boolean | - |
| 25 | InvStartDate | Date | - |
| 26 | QtyOnHand | Decimal | - |
| 27 | SalesTaxCodeRef | Blob | - |
| 28 | PurchaseTaxCodeRef | Blob | - |
| 29 | All | Blob | - |
Keys, 2
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Id | - |
| Key2 | MetaData LastUpdatedTime | - |