Table 83 Item Journal Line in 17
- App
- Base Application
Fields, 159Keys, 5Procedures, 69Events, 89
Versions171819202122232425262728latest
Source29
Fields, 159
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | Journal Template Name | Code[10] | - | ||||
| 2 | Line No. | Integer | - | ||||
| 3 | Item No. | Code[20] | - | ||||
| 4 | Posting Date | Date | - | ||||
| 5 | Entry Type | Enum Item Ledger Entry Type | - | ||||
| 6 | Source No. | Code[20] | - | ||||
| 7 | Document No. | Code[20] | - | ||||
| 8 | Description | Text[100] | - | ||||
| 9 | Location Code | Code[10] | - | ||||
| 10 | Inventory Posting Group | Code[20] | - | ||||
| 11 | Source Posting Group | Code[20] | - | ||||
| 13 | Quantity | Decimal | - | ||||
| 15 | Invoiced Quantity | Decimal | - | ||||
| 16 | Unit Amount | Decimal | - | ||||
| 17 | Unit Cost | Decimal | - | ||||
| 18 | Amount | Decimal | - | ||||
| 22 | Discount Amount | Decimal | - | ||||
| 23 | Salespers./Purch. Code | Code[20] | - | ||||
| 26 | Source Code | Code[10] | - | ||||
| 29 | Applies-to Entry | Integer | - | ||||
| 32 | Item Shpt. Entry No. | Integer | - | ||||
| 34 | Shortcut Dimension 1 Code | Code[20] | - | ||||
| 35 | Shortcut Dimension 2 Code | Code[20] | - | ||||
| 37 | Indirect Cost % | Decimal | - | ||||
| 39 | Source Type | Option | - | ||||
| 40 | Shpt. Method Code | Code[10] | - | ||||
| 41 | Journal Batch Name | Code[10] | - | ||||
| 42 | Reason Code | Code[10] | - | ||||
| 43 | Recurring Method | Option | - | ||||
| 44 | Expiration Date | Date | - | ||||
| 45 | Recurring Frequency | DateFormula | - | ||||
| 46 | Drop Shipment | Boolean | - | ||||
| 47 | Transaction Type | Code[10] | - | ||||
| 48 | Transport Method | Code[10] | - | ||||
| 49 | Country/Region Code | Code[10] | - | ||||
| 50 | New Location Code | Code[10] | - | ||||
| 51 | New Shortcut Dimension 1 Code | Code[20] | - | ||||
| 52 | New Shortcut Dimension 2 Code | Code[20] | - | ||||
| 53 | Qty. (Calculated) | Decimal | - | ||||
| 54 | Qty. (Phys. Inventory) | Decimal | - | ||||
| 55 | Last Item Ledger Entry No. | Integer | - | ||||
| 56 | Phys. Inventory | Boolean | - | ||||
| 57 | Gen. Bus. Posting Group | Code[20] | - | ||||
| 58 | Gen. Prod. Posting Group | Code[20] | - | ||||
| 59 | Entry/Exit Point | Code[10] | - | ||||
| 60 | Document Date | Date | - | ||||
| 62 | External Document No. | Code[35] | - | ||||
| 63 | Area | Code[10] | - | ||||
| 64 | Transaction Specification | Code[10] | - | ||||
| 65 | Posting No. Series | Code[20] | - | ||||
| 68 | Reserved Quantity | Decimal | - | ||||
| 72 | Unit Cost (ACY) | Decimal | - | ||||
| 73 | Source Currency Code | Code[10] | - | ||||
| 79 | Document Type | Enum Item Ledger Document Type | - | ||||
| 80 | Document Line No. | Integer | - | ||||
| 90 | Order Type | Enum Inventory Order Type | - | ||||
| 91 | Order No. | Code[20] | - | ||||
| 92 | Order Line No. | Integer | - | ||||
| 480 | Dimension Set ID | Integer | - | ||||
| 481 | New Dimension Set ID | Integer | - | ||||
| 904 | Assemble to Order | Boolean | - | ||||
| 1000 | Job No. | Code[20] | - | ||||
| 1001 | Job Task No. | Code[20] | - | ||||
| 1002 | Job Purchase | Boolean | - | ||||
| 1030 | Job Contract Entry No. | Integer | - | ||||
| 5402 | Variant Code | Code[10] | - | ||||
| 5403 | Bin Code | Code[20] | - | ||||
| 5404 | Qty. per Unit of Measure | Decimal | - | ||||
| 5406 | New Bin Code | Code[20] | - | ||||
| 5407 | Unit of Measure Code | Code[10] | - | ||||
| 5408 | Derived from Blanket Order | Boolean | - | ||||
| 5413 | Quantity (Base) | Decimal | - | ||||
| 5415 | Invoiced Qty. (Base) | Decimal | - | ||||
| 5468 | Reserved Qty. (Base) | Decimal | - | ||||
| 5560 | Level | Integer | - | ||||
| 5561 | Flushing Method | Enum Flushing Method | - | ||||
| 5562 | Changed by User | Boolean | - | ||||
| 5700 | Cross-Reference No. | Code[20] | Pending 17.0 | ||||
| Cross-Reference replaced by Item Reference feature. | |||||||
| 5701 | Originally Ordered No. | Code[20] | - | ||||
| 5702 | Originally Ordered Var. Code | Code[10] | - | ||||
| 5703 | Out-of-Stock Substitution | Boolean | - | ||||
| 5704 | Item Category Code | Code[20] | - | ||||
| 5705 | Nonstock | Boolean | - | ||||
| 5706 | Purchasing Code | Code[10] | - | ||||
| 5707 | Product Group Code | Code[10] | Removed 15.0 | ||||
| Product Groups became first level children of Item Categories. | |||||||
| 5725 | Item Reference No. | Code[50] | - | ||||
| 5791 | Planned Delivery Date | Date | - | ||||
| 5793 | Order Date | Date | - | ||||
| 5800 | Value Entry Type | Enum Cost Entry Type | - | ||||
| 5801 | Item Charge No. | Code[20] | - | ||||
| 5802 | Inventory Value (Calculated) | Decimal | - | ||||
| 5803 | Inventory Value (Revalued) | Decimal | - | ||||
| 5804 | Variance Type | Enum Cost Variance Type | - | ||||
| 5805 | Inventory Value Per | Option | - | ||||
| 5806 | Partial Revaluation | Boolean | - | ||||
| 5807 | Applies-from Entry | Integer | - | ||||
| 5808 | Invoice No. | Code[20] | - | ||||
| 5809 | Unit Cost (Calculated) | Decimal | - | ||||
| 5810 | Unit Cost (Revalued) | Decimal | - | ||||
| 5811 | Applied Amount | Decimal | - | ||||
| 5812 | Update Standard Cost | Boolean | - | ||||
| 5813 | Amount (ACY) | Decimal | - | ||||
| 5817 | Correction | Boolean | - | ||||
| 5818 | Adjustment | Boolean | - | ||||
| 5819 | Applies-to Value Entry | Integer | - | ||||
| 5820 | Invoice-to Source No. | Code[20] | - | ||||
| 5830 | Type | Enum Capacity Type Journal | - | ||||
| 5831 | No. | Code[20] | - | ||||
| 5838 | Operation No. | Code[10] | - | ||||
| 5839 | Work Center No. | Code[20] | - | ||||
| 5841 | Setup Time | Decimal | - | ||||
| 5842 | Run Time | Decimal | - | ||||
| 5843 | Stop Time | Decimal | - | ||||
| 5846 | Output Quantity | Decimal | - | ||||
| 5847 | Scrap Quantity | Decimal | - | ||||
| 5849 | Concurrent Capacity | Decimal | - | ||||
| 5851 | Setup Time (Base) | Decimal | - | ||||
| 5852 | Run Time (Base) | Decimal | - | ||||
| 5853 | Stop Time (Base) | Decimal | - | ||||
| 5856 | Output Quantity (Base) | Decimal | - | ||||
| 5857 | Scrap Quantity (Base) | Decimal | - | ||||
| 5858 | Cap. Unit of Measure Code | Code[10] | - | ||||
| 5859 | Qty. per Cap. Unit of Measure | Decimal | - | ||||
| 5873 | Starting Time | Time | - | ||||
| 5874 | Ending Time | Time | - | ||||
| 5882 | Routing No. | Code[20] | - | ||||
| 5883 | Routing Reference No. | Integer | - | ||||
| 5884 | Prod. Order Comp. Line No. | Integer | - | ||||
| 5885 | Finished | Boolean | - | ||||
| 5887 | Unit Cost Calculation | Option | - | ||||
| 5888 | Subcontracting | Boolean | - | ||||
| 5895 | Stop Code | Code[10] | - | ||||
| 5896 | Scrap Code | Code[10] | - | ||||
| 5898 | Work Center Group Code | Code[10] | - | ||||
| 5899 | Work Shift Code | Code[10] | - | ||||
| 6500 | Serial No. | Code[50] | - | ||||
| 6501 | Lot No. | Code[50] | - | ||||
| 6502 | Warranty Date | Date | - | ||||
| 6503 | New Serial No. | Code[50] | - | ||||
| 6504 | New Lot No. | Code[50] | - | ||||
| 6505 | New Item Expiration Date | Date | - | ||||
| 6506 | Item Expiration Date | Date | - | ||||
| 6600 | Return Reason Code | Code[10] | - | ||||
| 7000 | Price Calculation Method | Enum Price Calculation Method | - | ||||
| 7315 | Warehouse Adjustment | Boolean | - | ||||
| 7316 | Direct Transfer | Boolean | - | ||||
| 7380 | Phys Invt Counting Period Code | Code[10] | - | ||||
| 7381 | Phys Invt Counting Period Type | Option | - | ||||
| 99000755 | Overhead Rate | Decimal | - | ||||
| 99000756 | Single-Level Material Cost | Decimal | - | ||||
| 99000757 | Single-Level Capacity Cost | Decimal | - | ||||
| 99000758 | Single-Level Subcontrd. Cost | Decimal | - | ||||
| 99000759 | Single-Level Cap. Ovhd Cost | Decimal | - | ||||
| 99000760 | Single-Level Mfg. Ovhd Cost | Decimal | - | ||||
| 99000761 | Rolled-up Material Cost | Decimal | - | ||||
| 99000762 | Rolled-up Capacity Cost | Decimal | - | ||||
| 99000763 | Rolled-up Subcontracted Cost | Decimal | - | ||||
| 99000764 | Rolled-up Mfg. Ovhd Cost | Decimal | - | ||||
| 99000765 | Rolled-up Cap. Overhead Cost | Decimal | - | ||||
Keys, 5
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Journal Template Name, Journal Batch Name, Line No. | - |
| Key2 | Entry Type, Item No., Variant Code, Location Code, Bin Code, Posting Date | - |
| Key3 | Entry Type, Item No., Variant Code, New Location Code, New Bin Code, Posting Date | - |
| Key4 | Item No., Posting Date | - |
| Key5 | Journal Template Name, Journal Batch Name, Item No., Location Code, Variant Code | - |
Procedures, 69
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| EmptyLine | () | Boolean | public | - |
| IsValueEntryForDeletedItem | () | Boolean | public | - |
| UpdateAmount | () | public | - | |
| SetUpNewLine | (Record Item Journal Line) | public | - | |
| SetDocNos | (Enum Item Ledger Document Type, Code[20], Text[35], Code[20]) | public | - | |
| ApplyPrice | (Enum Price Type, Integer) | public | - | |
| GetLineWithPrice | (var Interface Line With Price) | public | - | |
| Signed | (Decimal) | Decimal | public | - |
| IsInbound | () | Boolean | public | - |
| OpenItemTrackingLines | (Boolean) | public | - | |
| CreateDim | (Integer, Code[20], Integer, Code[20], Integer, Code[20]) | public | - | |
| CopyDim | (Integer) | public | - | |
| CreateProdDim | () | public | - | |
| ValidateShortcutDimCode | (Integer, var Code[20]) | public | - | |
| LookupShortcutDimCode | (Integer, var Code[20]) | public | - | |
| ShowShortcutDimCode | (var Code[20]) | public | - | |
| ValidateNewShortcutDimCode | (Integer, var Code[20]) | public | - | |
| LookupNewShortcutDimCode | (Integer, var Code[20]) | public | - | |
| ShowNewShortcutDimCode | (var Code[20]) | public | - | |
| CopyDocumentFields | (Enum Item Ledger Document Type, Code[20], Text[35], Code[10], Code[20]) | public | - | |
| CopyFromSalesHeader | (Record Sales Header) | public | - | |
| CopyFromSalesLine | (Record Sales Line) | public | - | |
| CopyFromPurchHeader | (Record Purchase Header) | public | - | |
| CopyFromPurchLine | (Record Purchase Line) | public | - | |
| CopyFromServHeader | (Record Service Header) | public | - | |
| CopyFromServLine | (Record Service Line) | public | - | |
| CopyFromServShptHeader | (Record Service Shipment Header) | public | - | |
| CopyFromServShptLine | (Record Service Shipment Line) | public | - | |
| CopyFromServShptLineUndo | (Record Service Shipment Line) | public | - | |
| CopyFromJobJnlLine | (Record Job Journal Line) | public | - | |
| RetrieveCosts | () | protected | - | |
| OnlyStopTime | () | Boolean | public | - |
| OutputValuePosting | () | Boolean | public | - |
| TimeIsEmpty | () | Boolean | public | - |
| RowID1 | () | Text[250] | public | - |
| GetSourceCaption | () | Text | public | - |
| SetReservationEntry | (var Record Reservation Entry) | public | - | |
| SetReservationFilters | (var Record Reservation Entry) | public | - | |
| ReservEntryExist | () | Boolean | public | - |
| ItemPosting | () | Boolean | public | - |
| LastOutputOperation | (Record Item Journal Line) | Boolean | public | - |
| LookupItemNo | () | public | - | |
| RecalculateUnitAmount | () | public | - | |
| IsReclass | (Record Item Journal Line) | Boolean | public | - |
| CheckWhse | (Code[20], var Decimal) | public | - | |
| ShowDimensions | () | public | - | |
| ShowReclasDimensions | () | public | - | |
| PostingItemJnlFromProduction | (Boolean) | public | - | |
| IsAssemblyResourceConsumpLine | () | Boolean | public | - |
| IsAssemblyOutputLine | () | Boolean | public | - |
| IsATOCorrection | () | Boolean | public | - |
| ClearTracking | () | public | - | |
| CopyTrackingFromItemLedgEntry | (Record Item Ledger Entry) | public | - | |
| CopyTrackingFromSpec | (Record Tracking Specification) | public | - | |
| CopyNewTrackingFromNewSpec | (Record Tracking Specification) | public | - | |
| TrackingExists | () | Boolean | public | - |
| HasSameNewTracking | () | Boolean | public | - |
| TestItemFields | (Code[20], Code[10], Code[10]) | public | - | |
| DisplayErrorIfItemIsBlocked | (Record Item) | public | - | |
| IsPurchaseReturn | () | Boolean | public | - |
| IsOpenedFromBatch | () | Boolean | public | - |
| SubcontractingWorkCenterUsed | () | Boolean | public | - |
| CheckItemJournalLineRestriction | () | public | - | |
| CheckTrackingIsEmpty | () | public | - | |
| CheckNewTrackingIsEmpty | () | public | - | |
| CheckTrackingEqualItemLedgEntry | (Record Item Ledger Entry) | public | - | |
| CheckTrackingEqualTrackingSpecification | (Record Tracking Specification) | public | - | |
| ValidateTypeWithItemNo | () | public | - | |
| IsNotInternalWhseMovement | () | Boolean | public | - |
Events, 89
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterSetupNewLine | (var Record Item Journal Line, var Record Item Journal Line, Record Item Journal Template) | - |
| Integration event | OnAfterCheckTrackingisEmpty | (Record Item Journal Line) | - |
| Integration event | OnAfterCheckNewTrackingisEmpty | (Record Item Journal Line) | - |
| Integration event | OnAfterCheckTrackingEqualItemLedgEntry | (Record Item Journal Line, Record Item Ledger Entry) | - |
| Integration event | OnAfterCheckTrackingEqualTrackingSpecification | (Record Item Journal Line, Record Tracking Specification) | - |
| Integration event | OnAfterClearTracking | (var Record Item Journal Line) | - |
| Integration event | OnAfterCopyItemJnlLineFromSalesHeader | (var Record Item Journal Line, Record Sales Header) | - |
| Integration event | OnAfterCopyItemJnlLineFromSalesLine | (var Record Item Journal Line, Record Sales Line) | - |
| Integration event | OnAfterCopyItemJnlLineFromPurchHeader | (var Record Item Journal Line, Record Purchase Header) | - |
| Integration event | OnAfterCopyItemJnlLineFromPurchLine | (var Record Item Journal Line, Record Purchase Line) | - |
| Integration event | OnAfterCopyItemJnlLineFromServHeader | (var Record Item Journal Line, Record Service Header) | - |
| Integration event | OnAfterCopyItemJnlLineFromServLine | (var Record Item Journal Line, Record Service Line) | - |
| Integration event | OnAfterCopyItemJnlLineFromServShptHeader | (var Record Item Journal Line, Record Service Shipment Header) | - |
| Integration event | OnAfterCopyItemJnlLineFromServShptLine | (var Record Item Journal Line, Record Service Shipment Line) | - |
| Integration event | OnAfterCopyItemJnlLineFromServShptLineUndo | (var Record Item Journal Line, Record Service Shipment Line) | - |
| Integration event | OnAfterCopyItemJnlLineFromJobJnlLine | (var Record Item Journal Line, Record Job Journal Line) | - |
| Integration event | OnAfterCopyTrackingFromItemLedgEntry | (var Record Item Journal Line, Record Item Ledger Entry) | - |
| Integration event | OnAfterCopyTrackingFromSpec | (var Record Item Journal Line, Record Tracking Specification) | - |
| Integration event | OnAfterCopyNewTrackingFromNewSpec | (var Record Item Journal Line, Record Tracking Specification) | - |
| Integration event | OnAfterCopyFromProdOrderComp | (var Record Item Journal Line, Record Prod. Order Component) | - |
| Integration event | OnAfterCopyFromProdOrderLine | (var Record Item Journal Line, Record Prod. Order Line) | - |
| Integration event | OnAfterCopyFromWorkCenter | (var Record Item Journal Line, Record Work Center) | - |
| Integration event | OnAfterCopyFromMachineCenter | (var Record Item Journal Line, Record Machine Center) | - |
| Integration event | OnAfterDisplayErrorIfItemIsBlocked | (var Record Item, var Record Item Journal Line) | - |
| Integration event | OnAfterGetItemChange | (var Record Item, var Record Item Journal Line) | - |
| Integration event | OnAfterGetLineWithPrice | (var Interface Line With Price) | - |
| Integration event | OnAfterGetUnitAmount | (var Record Item Journal Line) | - |
| Integration event | OnAfterHasSameNewTracking | (Record Item Journal Line, var Boolean) | - |
| Integration event | OnAfterItemPosting | (var Record Prod. Order Routing Line, var Boolean, var Boolean) | - |
| Integration event | OnAfterOnValidateItemNoAssignByEntryType | (var Record Item Journal Line, var Record Item) | - |
| Integration event | OnAfterCreateDimTableIDs | (var Record Item Journal Line, Integer, var Integer, var Code[20]) | - |
| Integration event | OnAfterReadGLSetup | (var Record General Ledger Setup) | - |
| Integration event | OnAfterRecalculateUnitAmount | (var Record Item Journal Line, Record Item Journal Line, Integer) | - |
| Integration event | OnAfterSetReservationFilters | (var Record Reservation Entry, Record Item Journal Line) | - |
| Integration event | OnAfterTrackingExists | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnAfterUpdateAmount | (var Record Item Journal Line) | - |
| Integration event | OnAfterValidateShortcutDimCode | (var Record Item Journal Line, Record Item Journal Line, Integer, var Code[20]) | - |
| Integration event | OnBeforeCheckItemAvailable | (Record Item Journal Line, Integer, var Boolean) | - |
| Integration event | OnBeforeCheckProdOrderCompBinCode | (Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeCheckReservedQtyBase | (var Record Item Journal Line, var Record Item, var Boolean) | - |
| Integration event | OnBeforeConfirmOutputOnFinishedOperation | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeCopyFromMachineCenter | (var Record Item Journal Line, var Record Machine Center, var Boolean) | - |
| Integration event | OnBeforeCopyFromWorkCenter | (var Record Item Journal Line, var Record Work Center, var Boolean) | - |
| Integration event | OnBeforeDisplayErrorIfItemIsBlocked | (var Record Item, var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeFindUnitCost | (var Record Item Journal Line, var Decimal, var Boolean) | - |
| Integration event | OnBeforeGetUnitAmount | (var Record Item Journal Line, Integer, var Boolean) | - |
| Integration event | OnBeforeLookupItemNo | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforePostingItemJnlFromProduction | (var Record Item Journal Line, Boolean, var Boolean) | - |
| Integration event | OnBeforeRetrieveCosts | (var Record Item Journal Line, var Decimal, var Boolean) | - |
| Integration event | OnBeforeSelectItemEntry | (var Record Item Journal Line, Record Item Journal Line, Integer) | - |
| Integration event | OnBeforeSetNewBinCodeForSameLocationTransfer | (var Record Item Journal Line, Integer, var Boolean) | - |
| Integration event | OnBeforeValidateAmount | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeValidateItemDirectCostUnitAmount | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeValidateUnitOfMeasureCode | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeVerifyReservedQty | (var Record Item Journal Line, Record Item Journal Line, Integer) | - |
| Integration event | OnCheckItemJournalLinePostRestrictions | () | - |
| Integration event | OnCreateAssemblyDimOnAfterCreateDimSetIDArr | (var Record Item Journal Line, var Integer, var Integer) | - |
| Integration event | OnCreateProdDimOnAfterCreateDimSetIDArr | (var Record Item Journal Line, var Integer, var Integer) | - |
| Integration event | OnLastOutputOperationOnBeforeTestRoutingNo | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnSetUpNewLineOnAfterFindItemJnlLine | (var Record Item Journal Line, var Record Item Journal Line) | - |
| Integration event | OnSelectItemEntryOnBeforeOpenPage | (var Record Item Ledger Entry, Record Item Journal Line) | - |
| Integration event | OnvalidateConcurrentCapacityOnAfterCalcTotalTime | (var Record Item Journal Line, var Integer) | - |
| Integration event | OnValidateCapUnitOfMeasureCodeOnCaseOrderTypeElse | (var Record Item Journal Line) | - |
| Integration event | OnValidateAppliesfromEntryOnBeforeCheckTrackingExistsError | (Record Item Journal Line, Record Item Ledger Entry, var Boolean) | - |
| Integration event | OnValidateItemNoOnAfterGetItem | (var Record Item Journal Line, Record Item) | - |
| Integration event | OnValidateOrderNoOrderTypeProduction | (var Record Item Journal Line, Record Production Order) | - |
| Integration event | OnValidateOrderNoOnCaseOrderTypeElse | (var Record Item Journal Line) | - |
| Integration event | OnValidateOrderLineNoOnCaseOrderTypeElse | (var Record Item Journal Line) | - |
| Integration event | OnValidateOrderLineNoOnAfterProdOrderLineSetFilters | (var Record Item Journal Line, var Record Prod. Order Line) | - |
| Integration event | OnValidateQuantityOnBeforeGetUnitAmount | (var Record Item Journal Line, Record Item Journal Line, Integer) | - |
| Integration event | OnBeforeTestItemFields | (var Record Item Journal Line, Code[20], Code[10], Code[10], var Boolean) | - |
| Integration event | OnBeforeValidateShortcutDimCode | (var Record Item Journal Line, Record Item Journal Line, Integer, var Code[20]) | - |
| Integration event | OnValidateUnitOfMeasureCodeOnBeforeCalcUnitCost | (var Record Item Journal Line, var Decimal, var Boolean) | - |
| Integration event | OnValidateUnitOfMeasureCodeOnBeforeWhseValidateSourceLine | (var Record Item Journal Line, Record Item Journal Line) | - |
| Integration event | OnBeforeUpdateAmount | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnBeforeValidateScrapCode | (var Record Item Journal Line, var Boolean) | - |
| Integration event | OnRetrieveCostsOnAfterSetUnitCost | (var Record Item Journal Line, var Decimal, Record Item) | - |
| Integration event | OnValidateItemNoOnBeforeValidateUnitOfmeasureCode | (var Record Item Journal Line, var Record Item, Integer) | - |
| Integration event | OnValidateItemNoOnBeforeSetDescription | (var Record Item Journal Line, Record Item) | - |
| Integration event | OnValidateItemNoOnAfterCalcUnitCost | (var Record Item Journal Line, Record Item) | - |
| Integration event | OnValidateItemNoOnAfterCalcUnitAmount | (var Record Item Journal Line) | - |
| Integration event | OnValidateItemNoOnAfterCreateDimInitial | (var Record Item Journal Line) | - |
| Integration event | OnValidateItemNoOnAfterProdOrderCompSetFilters | (var Record Item Journal Line, var Record Prod. Order Component) | - |
| Integration event | OnBeforeValidateLocationCode | (Record Item Journal Line, Record Item Journal Line, var Boolean) | - |
| Integration event | OnAfterIsDefaultBin | (Record Location, var Boolean) | - |
| Integration event | OnAfterGetLocation | (var Record Location, Code[10]) | - |
| Integration event | OnAfterInitRevalJnlLine | (var Record Item Journal Line, Record Item Ledger Entry) | - |
| Integration event | OnBeforePickDimension | (var Record Item Journal Line, var Boolean, Integer, Integer, Code[20], Integer, Integer) | - |
| Integration event | OnRecalculateUnitAmountOnAfterCalcQtyPerUnitOfMeasure | (var Record Item Journal Line, Record Item Journal Line) | - |