Table 832 Workflows Entries Buffer in 18
- App
- Base Application
Fields, 13Keys, 3Procedures, 3
Versions171819202122232425262728latest
Source29
Fields, 13
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Created by Application | Option | - |
| 2 | Entry No. | Integer | - |
| 3 | Workflow Step Instance ID | Guid | - |
| 4 | Record ID | RecordId | - |
| 5 | Initiated By User ID | Code[50] | - |
| 6 | To Be Approved By User ID | Code[50] | - |
| 7 | Date-Time Initiated | DateTime | - |
| 8 | Last Date-Time Modified | DateTime | - |
| 9 | Last Modified By User ID | Code[50] | - |
| 10 | Status | Enum Approval Status | - |
| 11 | Response | Option | - |
| 12 | Amount | Integer | - |
| 13 | Due Date | Date | - |
Keys, 3
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Workflow Step Instance ID | - |
| Key2 | Entry No. | - |
| Key3 | Record ID, Last Date-Time Modified | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| AddWorkflowWebhookEntry | (Record Workflow Webhook Entry, var Integer) | public | - | |
| AddApprovalEntry | (Record Approval Entry, var Integer) | public | - | |
| RunWorkflowEntriesPage | (RecordId, Integer, Option, Code[20]) | public | - |