Objects/Tables/Table 84 Acc. Schedule Name
Table 84 Acc. Schedule Name in 20
Jonas Paprotka, Base Application 20.5.45456.61928, checked
- App
- Base Application
Fields, 4Keys, 1Procedures, 6Events, 1
Versions171819202122232425262728latest
Source29
Fields, 4
| Id | Name | Type | Obsolete |
|---|
| 1 | Name | Code[10] | - |
| 2 | Description | Text[80] | - |
| 3 | Default Column Layout | Code[10] | - |
| 4 | Analysis View Name | Code[10] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Name | - |
Procedures, 6
| Name | Parameters | Returns | Access | Obsolete |
|---|
| Print | () | | public | - |
| DimTotalingLinesAreEmpty | (Integer) | Boolean | public | - |
| ClearDimTotalingLines | (Integer) | | public | - |
| Export | () | | public | - |
| Import | () | | public | - |
| ApplyPackage | (Code[20]) | | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforePrint | (var Record Acc. Schedule Name, var Boolean) | - |