Table 9042 Team Member Cue in 25
- App
- Base Application
- Namespace
- Microsoft.RoleCenters
Versions171819202122232425262728latest
Source29
Fields, 9
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Primary Key | Code[10] | - |
| 2 | Open Time Sheets | Integer | - |
| 3 | Submitted Time Sheets | Integer | - |
| 4 | Rejected Time Sheets | Integer | - |
| 5 | Approved Time Sheets | Integer | - |
| 7 | Time Sheets to Approve | Integer | - |
| 9 | New Time Sheets | Integer | - |
| 28 | User ID Filter | Code[50] | - |
| 29 | Approve ID Filter | Code[50] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Primary Key | - |