| 1 | Primary Key | Code[10] | 17-28 | - |
| 2 | Overdue Sales Documents | Integer | 17-28 | - |
| 3 | Purchase Documents Due Today | Integer | 17-28 | - |
| 4 | POs Pending Approval | Integer | 17-28 | - |
| 5 | SOs Pending Approval | Integer | 17-28 | - |
| 6 | Approved Sales Orders | Integer | 17-28 | - |
| 7 | Approved Purchase Orders | Integer | 17-28 | - |
| 8 | Vendors - Payment on Hold | Integer | 17-28 | - |
| 9 | Purchase Return Orders | Integer | 17-28 | - |
| 10 | Sales Return Orders - All | Integer | 17-28 | - |
| 11 | Customers - Blocked | Integer | 17-28 | - |
| 16 | Overdue Purchase Documents | Integer | 17-28 | - |
| 17 | Purchase Discounts Next Week | Integer | 17-28 | - |
| 18 | Purch. Invoices Due Next Week | Integer | 17-28 | - |
| 19 | Due Next Week Filter | Date | 17-28 | - |
| 20 | Due Date Filter | Date | 17-28 | - |
| 21 | Overdue Date Filter | Date | 17-28 | - |
| 22 | New Incoming Documents | Integer | 17-28 | - |
| 23 | Approved Incoming Documents | Integer | 17-28 | - |
| 24 | OCR Pending | Integer | 17-28 | - |
| 25 | OCR Completed | Integer | 17-28 | - |
| 26 | Requests to Approve | Integer | 17-19, gone | Pending 17.0 |
| Replaced with Approvals Activities part |
| 27 | Requests Sent for Approval | Integer | 17-19, gone | Pending 17.0 |
| Replaced with Approvals Activities part |
| 28 | User ID Filter | Code[50] | 17-19, gone | Pending 17.0 |
| Replaced with Approvals Activities part |
| 29 | Non-Applied Payments | Integer | 17-28 | - |
| 30 | Cash Accounts Balance | Decimal | 17-28 | - |
| 31 | Last Depreciated Posted Date | Date | 17-28 | - |
| 33 | Outstanding Vendor Invoices | Integer | 17-28 | - |
| 34 | Total Overdue (LCY) | Decimal | 24-28 | - |
| 35 | Total Outstanding (LCY) | Decimal | 24-28 | - |
| 36 | Non Issued Reminders | Integer | 24-28 | - |
| 37 | Date Filter | Date | 24-28 | - |
| 38 | AR Accounts Balance | Decimal | 24-28 | - |
| 39 | Active Reminders | Integer | 24-28 | - |
| 40 | Reminders not Send | Integer | 24-28 | - |
| 41 | Active Reminder Automation | Integer | 24-28 | - |
| 42 | Reminder Automation Failures | Integer | 24-28 | - |