Table 9054 Finance Cue in 19
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 28
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | Primary Key | Code[10] | - | ||||
| 2 | Overdue Sales Documents | Integer | - | ||||
| 3 | Purchase Documents Due Today | Integer | - | ||||
| 4 | POs Pending Approval | Integer | - | ||||
| 5 | SOs Pending Approval | Integer | - | ||||
| 6 | Approved Sales Orders | Integer | - | ||||
| 7 | Approved Purchase Orders | Integer | - | ||||
| 8 | Vendors - Payment on Hold | Integer | - | ||||
| 9 | Purchase Return Orders | Integer | - | ||||
| 10 | Sales Return Orders - All | Integer | - | ||||
| 11 | Customers - Blocked | Integer | - | ||||
| 16 | Overdue Purchase Documents | Integer | - | ||||
| 17 | Purchase Discounts Next Week | Integer | - | ||||
| 18 | Purch. Invoices Due Next Week | Integer | - | ||||
| 19 | Due Next Week Filter | Date | - | ||||
| 20 | Due Date Filter | Date | - | ||||
| 21 | Overdue Date Filter | Date | - | ||||
| 22 | New Incoming Documents | Integer | - | ||||
| 23 | Approved Incoming Documents | Integer | - | ||||
| 24 | OCR Pending | Integer | - | ||||
| 25 | OCR Completed | Integer | - | ||||
| 26 | Requests to Approve | Integer | Pending 17.0 | ||||
| Replaced with Approvals Activities part | |||||||
| 27 | Requests Sent for Approval | Integer | Pending 17.0 | ||||
| Replaced with Approvals Activities part | |||||||
| 28 | User ID Filter | Code[50] | Pending 17.0 | ||||
| Replaced with Approvals Activities part | |||||||
| 29 | Non-Applied Payments | Integer | - | ||||
| 30 | Cash Accounts Balance | Decimal | - | ||||
| 31 | Last Depreciated Posted Date | Date | - | ||||
| 33 | Outstanding Vendor Invoices | Integer | - | ||||
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Primary Key | - |