Objects/Tables/Table 91 User Setup
Table 91 User Setup in 18
Jonas Paprotka, Base Application 18.5.29545.46345, checked
- App
- Base Application
Fields, 23Keys, 2Procedures, 5Events, 2
Versions171819202122232425262728latest
Source29
Fields, 23
| Id | Name | Type | Obsolete |
|---|
| 1 | User ID | Code[50] | - |
| 2 | Allow Posting From | Date | - |
| 3 | Allow Posting To | Date | - |
| 4 | Register Time | Boolean | - |
| 10 | Salespers./Purch. Code | Code[20] | - |
| 11 | Approver ID | Code[50] | - |
| 12 | Sales Amount Approval Limit | Integer | - |
| 13 | Purchase Amount Approval Limit | Integer | - |
| 14 | Unlimited Sales Approval | Boolean | - |
| 15 | Unlimited Purchase Approval | Boolean | - |
| 16 | Substitute | Code[50] | - |
| 17 | E-Mail | Text[100] | - |
| 18 | Phone No. | Text[30] | - |
| 19 | Request Amount Approval Limit | Integer | - |
| 20 | Unlimited Request Approval | Boolean | - |
| 21 | Approval Administrator | Boolean | - |
| 31 | License Type | Option | - |
| 950 | Time Sheet Admin. | Boolean | - |
| 5600 | Allow FA Posting From | Date | - |
| 5601 | Allow FA Posting To | Date | - |
| 5700 | Sales Resp. Ctr. Filter | Code[10] | - |
| 5701 | Purchase Resp. Ctr. Filter | Code[10] | - |
| 5900 | Service Resp. Ctr. Filter | Code[10] | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key1, clustered | User ID | - |
| Key2 | Salespers./Purch. Code | - |
Procedures, 5
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CreateApprovalUserSetup | (Record User) | | public | - |
| GetDefaultSalesAmountApprovalLimit | () | Integer | public | - |
| GetDefaultPurchaseAmountApprovalLimit | () | Integer | public | - |
| HideExternalUsers | () | | public | - |
| CheckAllowedPostingDates | (Option) | | public | - |
Events, 2
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeValidateApprovalAdministrator | (var Record User Setup, var Boolean) | - |
| Integration event | OnBeforeEnsureUniqueSalesPersonPurchCode | (var Record User Setup, var Boolean) | - |