Table 9178 Application Area Setup in 18
- App
- Base Application
Fields, 62Keys, 1Procedures, 5
Versions171819202122232425262728latest
Source29
Fields, 62
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 1 | Company Name | Text[30] | - | ||||
| 2 | Profile ID | Code[30] | - | ||||
| 3 | User ID | Code[50] | - | ||||
| 40 | Invoicing | Boolean | Removed 18.0 | ||||
| Microsoft Invoicing is not supported on Business Central | |||||||
| 100 | Basic | Boolean | - | ||||
| 200 | Suite | Boolean | - | ||||
| 300 | Relationship Mgmt | Boolean | - | ||||
| 400 | Jobs | Boolean | - | ||||
| 500 | Fixed Assets | Boolean | - | ||||
| 600 | Location | Boolean | - | ||||
| 700 | BasicHR | Boolean | - | ||||
| 800 | Assembly | Boolean | - | ||||
| 900 | Item Charges | Boolean | - | ||||
| 1000 | Advanced | Boolean | - | ||||
| 1100 | Warehouse | Boolean | - | ||||
| 1200 | Service | Boolean | - | ||||
| 1300 | Manufacturing | Boolean | - | ||||
| 1400 | Planning | Boolean | - | ||||
| 1500 | Dimensions | Boolean | - | ||||
| 1600 | Item Tracking | Boolean | - | ||||
| 1700 | Intercompany | Boolean | - | ||||
| 1800 | Sales Return Order | Boolean | - | ||||
| 1900 | Purch Return Order | Boolean | - | ||||
| 2000 | Prepayments | Boolean | - | ||||
| 2100 | Cost Accounting | Boolean | - | ||||
| 2200 | Sales Budget | Boolean | - | ||||
| 2300 | Purchase Budget | Boolean | - | ||||
| 2400 | Item Budget | Boolean | - | ||||
| 2500 | Sales Analysis | Boolean | - | ||||
| 2600 | Purchase Analysis | Boolean | - | ||||
| 2650 | Inventory Analysis | Boolean | - | ||||
| 2700 | XBRL | Boolean | - | ||||
| 2800 | Reservation | Boolean | - | ||||
| 2900 | Order Promising | Boolean | - | ||||
| 3000 | ADCS | Boolean | - | ||||
| 3100 | Comments | Boolean | - | ||||
| 3200 | Record Links | Boolean | - | ||||
| 3300 | Notes | Boolean | - | ||||
| 3400 | VAT | Boolean | - | ||||
| 3500 | Sales Tax | Boolean | - | ||||
| 5000 | Basic EU | Boolean | - | ||||
| 5001 | Basic CA | Boolean | - | ||||
| 5002 | Basic US | Boolean | - | ||||
| 5003 | Basic MX | Boolean | - | ||||
| 5004 | Basic AU | Boolean | - | ||||
| 5005 | Basic NZ | Boolean | - | ||||
| 5006 | Basic AT | Boolean | - | ||||
| 5007 | Basic CH | Boolean | - | ||||
| 5008 | Basic DE | Boolean | - | ||||
| 5009 | Basic BE | Boolean | - | ||||
| 5010 | Basic CZ | Boolean | - | ||||
| 5011 | Basic DK | Boolean | - | ||||
| 5012 | Basic ES | Boolean | - | ||||
| 5013 | Basic FI | Boolean | - | ||||
| 5014 | Basic FR | Boolean | - | ||||
| 5015 | Basic GB | Boolean | - | ||||
| 5016 | Basic IS | Boolean | - | ||||
| 5017 | Basic IT | Boolean | - | ||||
| 5018 | Basic NL | Boolean | - | ||||
| 5019 | Basic NO | Boolean | - | ||||
| 5020 | Basic RU | Boolean | - | ||||
| 5021 | Basic SE | Boolean | - | ||||
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Company Name, Profile ID, User ID | - |
Procedures, 5
| Name | Parameters | Returns | Access | Obsolete | |||
|---|---|---|---|---|---|---|---|
| IsFoundationEnabled | () | Boolean | public | Pending 18.0 | |||
| Use ApplicationAreaMgmtFacade.IsFoundationEnabled instead | |||||||
| IsAdvanced | () | Boolean | public | Pending 18.0 | |||
| Use ApplicationAreaMgmtFacade.IsAdvancedEnabled instead | |||||||
| IsSuiteEnabled | () | Boolean | public | Pending 18.0 | |||
| Use ApplicationAreaMgmtFacade.IsSuiteEnabled instead | |||||||
| GetExperienceTierCurrentCompany | (var Option) | public | Pending 18.0 | ||||
| Use ApplicationAreaMgmtFacade.GetExperienceTierCurrentCompany instead | |||||||
| SetExperienceTierCurrentCompany | (Option) | public | Pending 18.0 | ||||
| ApplicationAreaMgmtFacade.SaveExperienceTierCurrentCompany | |||||||