Table 9182 Generic Chart Y-Axis in 26
- App
- Base Application
- Namespace
- System.Visualization
Versions171819202122232425262728latest
Source29
Fields, 9
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 2 | ID | Code[20] | - |
| 3 | Line No. | Integer | - |
| 10 | Y-Axis Measure Field ID | Integer | - |
| 11 | Y-Axis Measure Field Name | Text[50] | - |
| 12 | Measure Operator | Option | - |
| 13 | Y-Axis Measure Field Caption | Text[250] | - |
| 20 | Show Title | Boolean | - |
| 21 | Aggregation | Option | - |
| 22 | Chart Type | Option | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | ID, Line No. | - |