Table 925 Item Availability Buffer in 21
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 25
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Item No. | Code[20] | - |
| 5 | Period Type | Option | - |
| 6 | Period Name | Text[50] | - |
| 7 | Period Start | Date | - |
| 8 | Period End | Date | - |
| 10 | Gross Requirement | Decimal | - |
| 11 | Scheduled Receipt | Decimal | - |
| 12 | Planned Order Receipt | Decimal | - |
| 13 | Projected Available Balance | Decimal | - |
| 14 | Inventory | Decimal | - |
| 15 | Qty. on Purch. Order | Decimal | - |
| 16 | Qty. on Sales Order | Decimal | - |
| 17 | Qty. on Service Order | Decimal | - |
| 18 | Qty. on Job Order | Decimal | - |
| 19 | Trans. Ord. Shipment (Qty.) | Decimal | - |
| 20 | Qty. in Transit | Decimal | - |
| 21 | Trans. Ord. Receipt (Qty.) | Decimal | - |
| 22 | Qty. on Asm. Comp. Lines | Decimal | - |
| 23 | Qty. on Assembly Order | Decimal | - |
| 24 | Expected Inventory | Decimal | - |
| 25 | Available Inventory | Decimal | - |
| 26 | Scheduled Receipt (Qty.) | Decimal | - |
| 27 | Scheduled Issue (Qty.) | Decimal | - |
| 28 | Planned Order Releases | Decimal | - |
| 29 | Net Change | Decimal | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Period Type, Period Start | - |