Objects/Tables/Table 99000757 Calendar Entry
Table 99000757 Calendar Entry in 25
Jonas Paprotka, Base Application 25.5.30849.36072, checked
- App
- Base Application
- Namespace
- Microsoft.Manufacturing.Capacity
Fields, 16Keys, 5Procedures, 3Events, 2
Versions171819202122232425262728latest
Source29
Fields, 16
| Id | Name | Type | Obsolete |
|---|
| 1 | Capacity Type | Enum Capacity Type | - |
| 2 | No. | Code[20] | - |
| 4 | Date | Date | - |
| 5 | Work Shift Code | Code[10] | - |
| 6 | Starting Time | Time | - |
| 7 | Ending Time | Time | - |
| 8 | Work Center No. | Code[20] | - |
| 9 | Work Center Group Code | Code[10] | - |
| 10 | Capacity (Total) | Decimal | - |
| 11 | Capacity (Effective) | Decimal | - |
| 20 | Efficiency | Decimal | - |
| 21 | Capacity | Decimal | - |
| 22 | Absence Efficiency | Decimal | - |
| 23 | Absence Capacity | Decimal | - |
| 24 | Starting Date-Time | DateTime | - |
| 25 | Ending Date-Time | DateTime | - |
Keys, 5
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Capacity Type, No., Date, Starting Time, Ending Time, Work Shift Code | - |
| Key2 | Work Center No., Date, Work Shift Code | - |
| Key3 | Work Center Group Code, Date, Work Shift Code | - |
| Key4 | Capacity Type, No., Starting Date-Time, Ending Date-Time, Absence Capacity | - |
| Key5 | Capacity Type, No., Ending Date-Time, Starting Date-Time | - |
Procedures, 3
| Name | Parameters | Returns | Access | Obsolete |
|---|
| Caption | () | Text | public | - |
| GetStartingEndingDateAndTime | (var Time, var Time, var Date) | | public | - |
| SetCapacityFilters | (Enum Capacity Type, Code[20]) | | public | - |
Events, 2
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeCheckRedundancy | (var Record Calendar Entry, var Boolean) | - |
| Integration event | OnCheckRedundancyOnAfterCalendarEntrySetFilters | (Record Calendar Entry, var Record Calendar Entry) | - |