Objects/Tables/Table 99000758 Machine Center
Table 99000758 Machine Center in 20
Jonas Paprotka, Base Application 20.5.45456.61928, checked
- App
- Base Application
Fields, 53Keys, 3Procedures, 2Events, 3
Versions171819202122232425262728latest
Source29
Fields, 53
| Id | Name | Type | Obsolete |
|---|
| 1 | No. | Code[20] | - |
| 3 | Name | Text[50] | - |
| 4 | Search Name | Code[50] | - |
| 5 | Name 2 | Text[50] | - |
| 6 | Address | Text[100] | - |
| 7 | Address 2 | Text[50] | - |
| 8 | City | Text[30] | - |
| 9 | Post Code | Code[20] | - |
| 14 | Work Center No. | Code[20] | - |
| 19 | Direct Unit Cost | Decimal | - |
| 20 | Indirect Cost % | Decimal | - |
| 21 | Unit Cost | Decimal | - |
| 22 | Queue Time | Decimal | - |
| 23 | Queue Time Unit of Meas. Code | Code[10] | - |
| 26 | Last Date Modified | Date | - |
| 27 | Comment | Boolean | - |
| 31 | Capacity | Decimal | - |
| 32 | Efficiency | Decimal | - |
| 33 | Maximum Efficiency | Decimal | - |
| 34 | Minimum Efficiency | Decimal | - |
| 38 | Blocked | Boolean | - |
| 39 | Date Filter | Date | - |
| 40 | Work Shift Filter | Code[10] | - |
| 41 | Capacity (Total) | Decimal | - |
| 42 | Capacity (Effective) | Decimal | - |
| 44 | Prod. Order Need (Qty.) | Decimal | - |
| 45 | Prod. Order Need Amount | Decimal | - |
| 47 | Prod. Order Status Filter | Enum Production Order Status | - |
| 50 | Setup Time | Decimal | - |
| 52 | Wait Time | Decimal | - |
| 53 | Move Time | Decimal | - |
| 54 | Fixed Scrap Quantity | Decimal | - |
| 55 | Scrap % | Decimal | - |
| 56 | Setup Time Unit of Meas. Code | Code[10] | - |
| 57 | Wait Time Unit of Meas. Code | Code[10] | - |
| 58 | Send-Ahead Quantity | Decimal | - |
| 59 | Move Time Unit of Meas. Code | Code[10] | - |
| 60 | Flushing Method | Enum Flushing Method Routing | - |
| 62 | Minimum Process Time | Decimal | - |
| 63 | Maximum Process Time | Decimal | - |
| 64 | Concurrent Capacities | Decimal | - |
| 65 | Item Filter | Code[20] | - |
| 66 | Stop Code Filter | Code[10] | - |
| 67 | Scrap Code Filter | Code[10] | - |
| 80 | No. Series | Code[20] | - |
| 81 | Overhead Rate | Decimal | - |
| 82 | Gen. Prod. Posting Group | Code[20] | - |
| 83 | County | Text[30] | - |
| 84 | Country/Region Code | Code[10] | - |
| 7300 | Location Code | Code[10] | - |
| 7301 | Open Shop Floor Bin Code | Code[20] | - |
| 7302 | To-Production Bin Code | Code[20] | - |
| 7303 | From-Production Bin Code | Code[20] | - |
Keys, 3
| Name | Fields | Obsolete |
|---|
| Key1, clustered | No. | - |
| Key2 | Search Name | - |
| Key3 | Work Center No. | - |
Procedures, 2
| Name | Parameters | Returns | Access | Obsolete |
|---|
| AssistEdit | (Record Machine Center) | Boolean | public | - |
| GetBinCode | (Boolean, Option) | Code[20] | public | - |
Events, 3
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeAssistEdit | (var Record Machine Center, Record Machine Center, var Boolean) | - |
| Integration event | OnValidateWorkCenterNoBeforeModify | (var Record Machine Center, Record Machine Center, Integer) | - |
| Integration event | OnWorkCenterNoOnValidateOnAfterCopyFromWorkCenter | (var Record Machine Center, Record Work Center) | - |