Objects/Tables/Table 99000852 Production Forecast Entry
Table 99000852 Production Forecast Entry in 25
Jonas Paprotka, Base Application 25.5.30849.36072, checked
- App
- Base Application
- Namespace
- Microsoft.Manufacturing.Forecast
Fields, 12Keys, 3Procedures, 1Events, 1
Versions171819202122232425262728latest
Source29
Fields, 12
| Id | Name | Type | Obsolete |
|---|
| 1 | Production Forecast Name | Code[10] | - |
| 2 | Entry No. | Integer | - |
| 3 | Item No. | Code[20] | - |
| 4 | Forecast Date | Date | - |
| 5 | Forecast Quantity | Decimal | - |
| 6 | Unit of Measure Code | Code[10] | - |
| 7 | Qty. per Unit of Measure | Decimal | - |
| 8 | Forecast Quantity (Base) | Decimal | - |
| 10 | Location Code | Code[10] | - |
| 11 | Variant Code | Code[10] | - |
| 12 | Component Forecast | Boolean | - |
| 13 | Description | Text[100] | - |
Keys, 3
| Name | Fields | Obsolete |
|---|
| Key1, clustered | Entry No. | - |
| Key2 | Production Forecast Name, Item No., Location Code, Forecast Date, Component Forecast, Variant Code | - |
| Key3 | Production Forecast Name, Item No., Component Forecast, Forecast Date, Location Code, Variant Code | - |
Procedures, 1
| Name | Parameters | Returns | Access | Obsolete |
|---|
| GetLastEntryNo | () | Integer | public | - |
Events, 1
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeCallPlanningAssignmentAssignOne | (var Record Production Forecast Entry, var Record Planning Assignment, var Boolean) | - |