Table 99000866 Capacity Constrained Resource in 21
- App
- Base Application
Versions171819202122232425262728latest
Source29
Fields, 13
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Capacity No. | Code[20] | - |
| 2 | Capacity Type | Enum Capacity Type | - |
| 3 | Name | Text[100] | - |
| 10 | Critical Load % | Decimal | - |
| 11 | Dampener (% of Total Capacity) | Decimal | - |
| 14 | Work Center No. | Code[20] | - |
| 39 | Date Filter | Date | - |
| 40 | Work Shift Filter | Code[10] | - |
| 42 | Capacity (Effective) | Decimal | - |
| 44 | Prod. Order Need Qty. | Decimal | - |
| 46 | Work Center Load Qty. | Decimal | - |
| 48 | Prod. Order Need Qty. for Plan | Decimal | - |
| 49 | Work Center Load Qty. for Plan | Decimal | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Capacity Type, Capacity No. | - |