Table extension 10015 Location NA
Fields 11 in 29.0, US
| 10010 | Tax Area Code | Code[20] | new in 26 |
| 10015 | Tax Exemption No. | Text[30] | new in 26 |
| 10016 | Do Not Use For Tax Calculation | Boolean | new in 26 |
| 10017 | Provincial Tax Area Code | Code[20] | new in 26 |
| 27009 | SAT Address ID | Integer | new in 26 |
| 27020 | SAT Certificate | Code[20] | new in 26 |
| 27026 | SAT State Code | Code[10] | new in 26 |
| Removed, tag 26.0, obsolete since 26.0: Replaced with SAT Address table. | |||
| 27027 | SAT Municipality Code | Code[10] | new in 26 |
| Removed, tag 26.0, obsolete since 26.0: Replaced with SAT Address table. | |||
| 27028 | SAT Locality Code | Code[10] | new in 26 |
| Removed, tag 26.0, obsolete since 26.0: Replaced with SAT Address table. | |||
Public procedures 2 in 29.0, US
| Get | new in 26 |
| Get | new in 26 |
Extends 1
| table 14 Location | Base Application | 17-29 |