Table extension 20506 Subc. ProdOrderRtngLine Ext.
Fields 9 in 29.0, DE
| 20534 | WIP Location Filter | Code[10] | new in 28 |
| 20535 | Prod. Order Line Filter | Integer | new in 28 |
| 20550 | Vendor No. Subc. Price | Code[20] | new in 28 |
| 20551 | Subcontracting | Boolean | new in 28 |
| 20560 | Transfer WIP Item | Boolean | new in 28 |
| 20561 | Transfer Description | Text[100] | new in 28 |
| 20562 | Transfer Description 2 | Text[50] | new in 28 |
| 20563 | WIP Qty. (Base) at Subc. | Decimal | new in 28 |
| 20564 | WIP Qty. (Base) in Transit | Decimal | new in 28 |
Extends 1
| table 5409 "Prod. Order Routing Line" | Base Application | 17-29 |
Changes 2 in 29.0
| List | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procedures | 2 |
| internal Transfer | new in 29 |
| added | |
| internal Transfer | new in 29 |
| added | |