Table extension 6214 Sust. Purch. Inv. Line
Fields 27 in 29.0, DE
| 6210 | Sust. Account No. | Code[20] | new in 25 |
| 6211 | Sust. Account Name | Text[100] | new in 25 |
| 6212 | Sust. Account Category | Code[20] | new in 25 |
| 6213 | Sust. Account Subcategory | Code[20] | new in 25 |
| 6214 | Emission CO2 Per Unit | Decimal | new in 25 |
| 6215 | Emission CH4 Per Unit | Decimal | new in 25 |
| 6216 | Emission N2O Per Unit | Decimal | new in 25 |
| 6217 | Emission CO2 | Decimal | new in 25 |
| 6218 | Emission CH4 | Decimal | new in 25 |
Extends 1
| table 123 "Purch. Inv. Line" | Base Application | 17-29 |