Table extension 6225 Sust. Posted Gen. Journal Line
Fields 9 in 29.0, US
| 6214 | Sust. Account No. | Code[20] | new in 26 |
| 6215 | Sust. Account Name | Text[100] | new in 26 |
| 6216 | Sust. Account Category | Code[20] | new in 26 |
| 6217 | Sust. Account Subcategory | Code[20] | new in 26 |
| 6218 | Total Emission CO2 | Decimal | new in 26 |
| 6219 | Total Emission CH4 | Decimal | new in 26 |
| 6220 | Total Emission N2O | Decimal | new in 26 |
| 6221 | CO2e per Unit | Decimal | new in 27 |
| 6222 | Total CO2e | Decimal | new in 27 |
Extends 1
| table 181 "Posted Gen. Journal Line" | Base Application | 17-29 |