Table extension 6240 Sust. Sales Ret. Rcpt. Line
Fields 8 in 29.0, US
| 6210 | Sust. Account No. | Code[20] | new in 26 |
| 6211 | Sust. Account Name | Text[100] | new in 26 |
| 6212 | Sust. Account Category | Code[20] | new in 26 |
| 6213 | Sust. Account Subcategory | Code[20] | new in 26 |
| 6214 | CO2e per Unit | Decimal | new in 26 |
| 6215 | Total CO2e | Decimal | new in 26 |
| 6217 | EPR Fee per Unit | Decimal | new in 27 |
| 6218 | Total EPR Fee | Decimal | new in 27 |
Extends 1
| table 6661 "Return Receipt Line" | Base Application | 17-29 |