Table extension 6252 Sust. Assembly Line
Fields 7 in 29.0, DE
| 6210 | Sust. Account No. | Code[20] | new in 26 |
| 6211 | Sust. Account Name | Text[100] | new in 26 |
| 6212 | Sust. Account Category | Code[20] | new in 26 |
| 6213 | Sust. Account Subcategory | Code[20] | new in 26 |
| 6214 | CO2e per Unit | Decimal | new in 26 |
| 6215 | Total CO2e | Decimal | new in 26 |
| 6216 | Posted Total CO2e | Decimal | new in 26 |
Public procedures 4 in 29.0, DE
| Update | new in 26 |
| Update | new in 26 |
| Suspend | new in 26 |
| Update | new in 26 |
Extends 1
| table 901 "Assembly Line" | Base Application | 17-29 |