Table extension 6276 Sust. Service Shipment Line
Fields 6 in 29.0, US
| 6210 | Sust. Account No. | Code[20] | new in 28 |
| 6211 | Sust. Account Name | Text[100] | new in 28 |
| 6212 | Sust. Account Category | Code[20] | new in 28 |
| 6213 | Sust. Account Subcategory | Code[20] | new in 28 |
| 6214 | CO2e per Unit | Decimal | new in 28 |
| 6215 | Total CO2e | Decimal | new in 28 |
Extends 1
| table 5991 "Service Shipment Line" | Base Application | 17-29 |