Objects/Table extensions/Table extension 99000750 Mfg. Item
Table extension 99000750 Mfg. Item in 26
Jonas Paprotka, Base Application 26.5.38752.40541, checked
- App
- Base Application
- Namespace
- Microsoft.Inventory.Item
- Extends
- Item
Fields, 28Keys, 2Procedures, 8Events, 3
Versions171819202122232425262728latest
Source29
Fields, 28
| Id | Name | Type | Obsolete |
|---|
| 200 | Cost of Open Production Orders | Decimal | - |
| 5417 | Flushing Method | Enum Flushing Method | - |
| 5420 | Scheduled Receipt (Qty.) | Decimal | - |
| 5421 | Scheduled Need (Qty.) | Decimal | Pending 18.0 |
| Use the field 'Qty. on Component Lines' instead |
| 5429 | Reserved Qty. on Prod. Order | Decimal | - |
| 5430 | Res. Qty. on Prod. Order Comp. | Decimal | - |
| 8011 | Production Blocked | Enum Item Production Blocked | - |
| 99000750 | Routing No. | Code[20] | - |
| 99000751 | Production BOM No. | Code[20] | - |
| 99000752 | Single-Level Material Cost | Decimal | - |
| 99000753 | Single-Level Capacity Cost | Decimal | - |
| 99000754 | Single-Level Subcontrd. Cost | Decimal | - |
| 99000755 | Single-Level Cap. Ovhd Cost | Decimal | - |
| 99000756 | Single-Level Mfg. Ovhd Cost | Decimal | - |
| 99000758 | Rolled-up Subcontracted Cost | Decimal | - |
| 99000759 | Rolled-up Mfg. Ovhd Cost | Decimal | - |
| 99000760 | Rolled-up Cap. Overhead Cost | Decimal | - |
| 99000765 | Planned Order Receipt (Qty.) | Decimal | - |
| 99000766 | FP Order Receipt (Qty.) | Decimal | - |
| 99000767 | Rel. Order Receipt (Qty.) | Decimal | - |
| 99000769 | Planned Order Release (Qty.) | Decimal | - |
| 99000774 | Prod. Forecast Quantity (Base) | Decimal | - |
| 99000775 | Production Forecast Name | Code[10] | - |
| 99000776 | Component Forecast | Boolean | - |
| 99000777 | Qty. on Prod. Order | Decimal | - |
| 99000778 | Qty. on Component Lines | Decimal | - |
| 99000779 | Single-Lvl Mat. Non-Invt. Cost | Decimal | - |
| 99000780 | Allow Whse. Overpick | Boolean | - |
Keys, 2
| Name | Fields | Obsolete |
|---|
| Key8 | Production BOM No. | - |
| Key9 | Routing No. | - |
Procedures, 8
| Name | Parameters | Returns | Access | Obsolete |
|---|
| CheckProdOrderLine | (Integer, Integer, Text) | | public | Pending 25.0 |
| Replaced by procedure CheckProdOrderLine() in codeunit CheckProdOrderDocument |
| CheckProdOrderCompLine | (Integer, Integer, Text) | | public | Pending 25.0 |
| Replaced by procedure CheckProdOrderComponent() in codeunit CheckProdOrderDocument |
| CheckProdBOMLine | (Integer, Integer, Text) | | public | Pending 25.0 |
| Replaced by procedure CheckProdBOMLine() in codeunit CheckProdOrderDocument |
| SetHideNonInventoryValidateOnStdCost | (Boolean) | | public | - |
| CanHideNonInventoryValidateOnStdCost | () | Boolean | public | - |
| OpenActiveProdBOMForItem | (Code[20], Code[20]) | | internal | - |
| CheckItemAndVariantForProdBlocked | (Code[20], Code[20], Enum Item Production Blocked) | | internal | - |
| ShouldTryCostFromSKU | () | Boolean | public | - |
Events, 3
| Kind | Name | Parameters | Obsolete |
|---|
| Integration event | OnBeforeValidateProductionBOMNo | (var Record Item, Record Item, var Boolean) | - |
| Integration event | OnValidateProductionBOMNoOnAfterCodeunitRun | (Record Production BOM Header, var Record Item) | - |
| Integration event | OnValidateProductionBOMNoOnAfterProcessStatusCertified | (Record Production BOM Header, var Record Item) | - |