Table extension 99000758 Mfg. Item Journal Line
Fields 24 in 29.0, DE
| 5838 | Operation No. | Code[10] | new in 26 |
| 5839 | Work Center No. | Code[20] | new in 26 |
| 5841 | Setup Time | Decimal | new in 26 |
| 5842 | Run Time | Decimal | new in 26 |
| 5843 | Stop Time | Decimal | new in 26 |
| 5846 | Output Quantity | Decimal | new in 26 |
| 5847 | Scrap Quantity | Decimal | new in 26 |
| 5849 | Concurrent Capacity | Decimal | new in 26 |
| 5851 | Setup Time (Base) | Decimal | new in 26 |
Events 39 in 29.0, DE
| [IntegrationEvent] On | new in 26 |
| [IntegrationEvent] On | new in 26 |
| [IntegrationEvent] On | new in 26 |
| [IntegrationEvent] On | new in 26 |
| [IntegrationEvent] On | new in 26 |
| [IntegrationEvent] On | new in 26 |
| [IntegrationEvent] On | new in 26 |
Public procedures 18 in 29.0, DE
| Check | new in 26 |
| Copy | new in 26 |
| Copy | new in 26 |
| Copy | new in 26 |
| Copy | new in 26 |
| Create | new in 26 |
Extends 1
| table 83 "Item Journal Line" | Base Application | 17-29 |