Table extension 99000759 Mfg. Stockkeeping Unit in 26
- App
- Base Application
- Namespace
- Microsoft.Inventory.Location
- Extends
- Stockkeeping Unit
Versions171819202122232425262728latest
Source29
Fields, 20
| Id | Name | Type | Obsolete | ||||
|---|---|---|---|---|---|---|---|
| 5417 | Flushing Method | Enum Flushing Method | - | ||||
| 5420 | Scheduled Receipt (Qty.) | Decimal | - | ||||
| 5421 | Scheduled Need (Qty.) | Decimal | Pending 18.0 | ||||
| Use the field 'Qty. on Component Lines' instead | |||||||
| 99000750 | Routing No. | Code[20] | - | ||||
| 99000751 | Production BOM No. | Code[20] | - | ||||
| 99000752 | Single-Level Material Cost | Decimal | - | ||||
| 99000753 | Single-Level Capacity Cost | Decimal | - | ||||
| 99000754 | Single-Level Subcontrd. Cost | Decimal | - | ||||
| 99000755 | Single-Level Cap. Ovhd Cost | Decimal | - | ||||
| 99000756 | Single-Level Mfg. Ovhd Cost | Decimal | - | ||||
| 99000758 | Rolled-up Subcontracted Cost | Decimal | - | ||||
| 99000759 | Rolled-up Mfg. Ovhd Cost | Decimal | - | ||||
| 99000760 | Rolled-up Cap. Overhead Cost | Decimal | - | ||||
| 99000765 | Planned Order Receipt (Qty.) | Decimal | - | ||||
| 99000766 | FP Order Receipt (Qty.) | Decimal | - | ||||
| 99000767 | Rel. Order Receipt (Qty.) | Decimal | - | ||||
| 99000769 | Planned Order Release (Qty.) | Decimal | - | ||||
| 99000777 | Qty. on Prod. Order | Decimal | - | ||||
| 99000778 | Qty. on Component Lines | Decimal | - | ||||
| 99000779 | Single-Lvl Mat. Non-Invt. Cost | Decimal | - | ||||
Procedures, 5
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| SetHideNonInventoryValidateOnStdCost | (Boolean) | public | - | |
| CanHideNonInventoryValidateOnStdCost | () | Boolean | public | - |
| OpenProductionBOMForSKUItem | (Code[20], Code[20]) | internal | - | |
| OpenActiveProductionBOMForSKUItem | (Code[20], Code[20]) | internal | - | |
| TransferManufCostsFromItem | (Record Item) | public | - |