| AvgDaysToPay | (Code[20]) | Decimal | public | 17-28 | Pending 27.0 |
| Use procedure CalculatePaymentStats(CustomerNo: Code[20]; var Stats: Dictionary of [Text, Text]) instead. |
| CalculateStatistic | (Record Customer, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | | public | 17-28 | - |
| CalcAmountsOnPostedInvoices | (Code[20], var Integer) | Decimal | public | 17-28 | - |
| CalcAmountsOnPostedCrMemos | (Code[20], var Integer) | Decimal | public | 17-28 | - |
| CalcAmountsOnOrders | (Code[20], var Integer) | Decimal | public | 17-28 | - |
| CalcAmountsOnQuotes | (Code[20], var Integer) | Decimal | public | 17-28 | - |
| CalculateAmountsWithVATOnUnpostedDocuments | (Code[20]) | Decimal | public | 17-28 | - |
| CalculateAmountsOnUnpostedInvoices | (Code[20], var Integer) | Decimal | public | 17-28 | - |
| CalculateAmountsOnUnpostedCrMemos | (Code[20], var Integer) | Decimal | public | 17-28 | - |
| DrillDownOnPostedInvoices | (Code[20]) | | public | 17-28 | - |
| DrillDownOnPostedCrMemo | (Code[20]) | | public | 17-28 | - |
| DrillDownOnOrders | (Code[20]) | | public | 17-28 | - |
| DrillDownOnQuotes | (Code[20]) | | public | 17-28 | - |
| DrillDownMoneyOwedExpected | (Code[20]) | | public | 17-28 | - |
| DrillDownOnUnpostedInvoices | (Code[20]) | | public | 17-28 | - |
| DrillDownOnUnpostedCrMemos | (Code[20]) | | public | 17-28 | - |
| GetCurrentYearFilter | () | Text[30] | public | 17-28 | - |
| GetTotalSales | (Code[20]) | Decimal | public | 17-28 | - |
| GetYTDSales | (Code[20]) | Decimal | public | 17-28 | - |
| CalculateShipToBillToOptions | (var Option, var Option, var Record Sales Header) | | public | 17-26, gone | Pending 24.0 |
| Replaced by procedure CalculateShipBillToOptions() |
| CalculateStatisticsWithCurrentCustomerValues | (var Record Customer, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal, var Decimal) | | public | 20-28 | - |
| CalculateShipBillToOptions | (var Enum Sales Ship-to Options, var Enum Sales Bill-to Options, var Record Sales Header) | | public | 24-28 | - |
| SearchForExternalDocNo | (var Record Sales Header) | Boolean | public | 25-28 | - |
| CalculatePaymentStats | (Code[20], var Dictionary) | | public | 27-28 | - |
| CalcLastPaymentInfo | (Code[20], var Dictionary) | | public | 27-28 | - |
| CalcNumberOfDistinctItemsSold | (Code[20], var Dictionary) | | public | 27-28 | - |
| CalculateInteractionStats | (Code[20], var Dictionary) | | public | 27-28 | - |