| CalcOverdueSalesInvoiceAmount | (Boolean) | Decimal | public | 17-23, gone | Pending 17.0 |
| Replaced by OverdueSalesInvoiceAmount(CalledFromWebService, UseCachedValue) |
| SetFilterForCalcOverdueSalesInvoiceAmount | (var Record Detailed Cust. Ledg. Entry, Boolean) | | public | 17-23, gone | Pending 17.0 |
| Replaced by SetFilterOverdueSalesInvoice(VendorLedgerEntry, CalledFromWebService |
| OverdueSalesInvoiceAmount | (Boolean, Boolean) | Decimal | public | 17-28 | - |
| SetFilterOverdueSalesInvoice | (var Record Cust. Ledger Entry, Boolean) | | public | 17-28 | - |
| DrillDownCalcOverdueSalesInvoiceAmount | () | | public | 17-28 | - |
| CalcOverduePurchaseInvoiceAmount | (Boolean) | Decimal | public | 17-23, gone | Pending 17.0 |
| Replaced by OverduePurchaseInvoiceAmount(CalledFromWebService, UseCache |
| SetFilterForCalcOverduePurchaseInvoiceAmount | (var Record Detailed Vendor Ledg. Entry, Boolean) | | public | 17-23, gone | Pending 17.0 |
| Replaced by SetFilterOverduePurchaseInvoice(VendorLedgerEntry, CalledFromWebService |
| OverduePurchaseInvoiceAmount | (Boolean, Boolean) | Decimal | public | 17-28 | - |
| SetFilterOverduePurchaseInvoice | (var Record Vendor Ledger Entry, Boolean) | | public | 17-28 | - |
| DrillDownOverduePurchaseInvoiceAmount | () | | public | 17-28 | - |
| CalcSalesThisMonthAmount | (Boolean) | Decimal | public | 17-28 | - |
| SetFilterForCalcSalesThisMonthAmount | (var Record Cust. Ledger Entry, Boolean) | | public | 17-28 | - |
| DrillDownSalesThisMonth | () | | public | 17-28 | - |
| CalcSalesYTD | () | Decimal | public | 17-28 | - |
| CalcTop10CustomerSalesYTD | () | Decimal | public | 17-28 | - |
| CalcTop10CustomerSalesRatioYTD | () | Decimal | public | 17-28 | - |
| CalcAverageCollectionDays | () | Decimal | public | 17-28 | - |
| CalcCashAccountsBalances | () | Decimal | public | 17-28 | - |
| DrillDownCalcCashAccountsBalances | () | | public | 17-28 | - |
| IsCueDataStale | () | Boolean | public | 17-28 | - |
| CalcNoOfReservedFromStockSalesOrders | () | Integer | public | 23-28 | - |
| DrillDownNoOfReservedFromStockSalesOrders | () | | public | 23-28 | - |
| CalcARAccountsBalances | () | Decimal | internal | 24-28 | - |
| DrillDownCalcARAccountsBalances | () | | internal | 24-28 | - |
| CalcSalesThisMonthAmount | (Boolean, Boolean) | Decimal | public | 26-28 | Pending 27.0 |
| "Sales This Month" cue field is no longer calculated using cached value. Use CalcSalesThisMonthAmount(CalledFromWebService: Boolean) for live data. |
| CalcAverageCollectionDays | (Boolean) | Decimal | public | 26-28 | - |
| CalcNoOfReservedFromStockSalesOrders | (Boolean) | Integer | public | 26-28 | - |
| IsCachedCueDataExpired | (Record Activities Cue, DateTime) | Boolean | internal | 26-28 | - |
| CalcAPAccountsBalance | () | Decimal | internal | 27-28 | - |
| DrillDownCalcAPAccountsBalances | () | | internal | 27-28 | - |