| ClearState | () | | public | 17-28 | - |
| SalesDocumentNoIsVisible | (Option, Code[20]) | Boolean | public | 17-28 | - |
| PurchaseDocumentNoIsVisible | (Option, Code[20]) | Boolean | public | 17-28 | - |
| TransferOrderNoIsVisible | () | Boolean | public | 17-28 | - |
| CustomerNoIsVisible | () | Boolean | public | 17-28 | - |
| VendorNoIsVisible | () | Boolean | public | 17-28 | - |
| ItemNoIsVisible | () | Boolean | public | 17-28 | - |
| FixedAssetNoIsVisible | () | Boolean | public | 17-28 | - |
| EmployeeNoIsVisible | () | Boolean | public | 17-28 | - |
| BankAccountNoIsVisible | () | Boolean | public | 17-28 | - |
| ResourceNoIsVisible | () | Boolean | public | 17-28 | - |
| JobNoIsVisible | () | Boolean | public | 17-28 | - |
| ContactNoIsVisible | () | Boolean | public | 17-28 | - |
| CustomerNoSeriesIsDefault | () | Boolean | public | 17-28 | - |
| VendorNoSeriesIsDefault | () | Boolean | public | 17-28 | - |
| ItemNoSeriesIsDefault | () | Boolean | public | 17-28 | - |
| TransferOrderNoSeriesIsDefault | () | Boolean | public | 17-28 | - |
| FixedAssetNoSeriesIsDefault | () | Boolean | public | 17-28 | - |
| EmployeeNoSeriesIsDefault | () | Boolean | public | 17-28 | - |
| ForceShowNoSeriesForDocNo | (Code[20]) | Boolean | public | 17-28 | - |
| CheckNumberSeries | (Variant, Code[20], Integer) | | public | 17-26, gone | Pending 24.0 |
| This method is no longer used. Add specific logic for your table in the OnInsert trigger. |
| ServiceDocumentNoIsVisible | (Option, Code[20]) | Boolean | public | 24-27, gone | Pending 25.0 |
| Moved to codeunit Serv. Document No. Visibility |
| ServiceItemNoIsVisible | () | Boolean | public | 24-27, gone | Pending 25.0 |
| Moved to codeunit Serv. Document No. Visibility |
| RunOnBeforeServiceDocumentNoIsVisible | (Option, Code[20], var Boolean, var Boolean) | | internal | 25-27, gone | - |
| RunOnBeforeServiceItemNoIsVisible | (var Boolean, var Boolean) | | internal | 25-27, gone | - |