Source AL, 1,884 lines
src/Layers/W1/BaseApp/Inventory/Analysis/AnalysisReportManagement.Codeunit.allines 24 to 39 of 1,884, Copyright (c) Microsoft Corporation. MIT
codeunit 7110 "Analysis Report Management"{ TableNo = "Analysis Line"; trigger OnRun() begin Rec.SetFilter("Row Ref. No.", TryExpression); end; var OriginalAnalysisLineFilters: Record "Analysis Line"; AnalysisLineTemplate: Record "Analysis Line Template"; TempAnalysisFieldValue: Record "Analysis Field Value" temporary; GLSetup: Record "General Ledger Setup"; InventorySetup: Record "Inventory Setup"; SalesSetup: Record "Sales & Receivables Setup";
All 1,884 lines
Events 22 in 29
| [IntegrationEvent] OnAfterCalcItemStatistics(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var AnalysisLine: Record "Analysis Line"; var AnalysisColumn: Record "Analysis Column"; DrillDown: Boolean; var ColValue: Decimal) | 17-29 |
| [IntegrationEvent] OnAfterFilterItemAnalyViewEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemAnalysisViewEntry: Record "Item Analysis View Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterItemAnalyViewBudgEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemAnalysisViewBudgEntry: Record "Item Analysis View Budg. Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterItemBudgetEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemBudgetEntry: Record "Item Budget Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterItemLedgEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemLedgEntry: Record "Item Ledger Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterValueEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ValueEntry: Record "Value Entry") | new in 18 |
| [IntegrationEvent] OnAfterSetItemRowFilters(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var AnalysisLine: Record "Analysis Line") | new in 18 |
All 22 events
Public procedures 27 in 29
All 30 procedures in 17-29
Changes 1 in 27
| LookupSourceNo(var AnalysisLine: Record "Analysis Line"; CurrentSourceTypeFilter: Option " ",Customer,Vendor,Item; var CurrentSourceTypeNoFilter: Text) | gone after 26 |
| gone |
All 30 changes in 17-29