Events 22 in 29.0, DE
| [IntegrationEvent] OnAfterCalcItemStatistics(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var AnalysisLine: Record "Analysis Line"; var AnalysisColumn: Record "Analysis Column"; DrillDown: Boolean; var ColValue: Decimal) | 17-29 |
| [IntegrationEvent] OnAfterFilterItemAnalyViewEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemAnalysisViewEntry: Record "Item Analysis View Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterItemAnalyViewBudgEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemAnalysisViewBudgEntry: Record "Item Analysis View Budg. Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterItemBudgetEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemBudgetEntry: Record "Item Budget Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterItemLedgEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ItemLedgEntry: Record "Item Ledger Entry") | new in 18 |
| [IntegrationEvent] OnAfterFilterValueEntry(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var ValueEntry: Record "Value Entry") | new in 18 |
| [IntegrationEvent] OnAfterSetItemRowFilters(var ItemStatisticsBuf: Record "Item Statistics Buffer"; var AnalysisLine: Record "Analysis Line") | new in 18 |
All 22 events
Public procedures 27 in 29.0, DE
All 27 procedures
Changes none in 29.0, DE
All 0 changes in 29.0, DE