Codeunit 7153 Item Analysis Management in 18
- App
- Base Application
Versions171819202122232425262728latest
Source29
Procedures, 17
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| SetCommonFilters | (Option, var Record Item Statistics Buffer, Code[10], Text, Text, Text, Text, Text, Text, Text) | public | - | |
| AnalysisViewSelection | (Option, var Code[10], var Record Item Analysis View, var Record Item Statistics Buffer, var Code[250], var Code[250], var Code[250]) | public | - | |
| CheckAnalysisView | (Option, Code[10], var Record Item Analysis View) | public | - | |
| SetItemAnalysisView | (Option, Code[10], var Record Item Analysis View, var Record Item Statistics Buffer, var Code[250], var Code[250], var Code[250]) | public | - | |
| LookupItemAnalysisView | (Option, var Code[10], var Record Item Analysis View, var Record Item Statistics Buffer, var Code[250], var Code[250], var Code[250]) | public | - | |
| LookUpCode | (Option, Text[30], Text[30]) | public | - | |
| LookUpDimFilter | (Code[20], var Text) | Boolean | public | - |
| DrillDown | (Option, Record Item Statistics Buffer, Code[10], Text, Text, Text, Text, Text, Text, Text, Option, Record Dimension Code Buffer, Option, Record Dimension Code Buffer, Boolean, Option, Option) | public | - | |
| SetLineAndColDim | (Record Item Analysis View, var Text[30], var Option, var Text[30], var Option) | public | - | |
| GetDimSelection | (Text[30], var Record Item Analysis View) | Text[30] | public | - |
| ValidateLineDimCode | (Record Item Analysis View, var Text[30], var Option, Option, var Text, var Text, var Record Item Statistics Buffer, var Boolean) | public | - | |
| ValidateColumnDimCode | (Record Item Analysis View, var Text[30], var Option, Option, var Text, var Text, var Record Item Statistics Buffer, var Boolean) | public | - | |
| FormatAmount | (var Text[250], Option) | public | - | |
| FindRec | (Record Item Analysis View, Option, var Record Dimension Code Buffer, Text[250], Code[250], Code[250], Option, var Text[30], var Boolean, Text[30], Code[250], Code[250], Code[250]) | Boolean | public | - |
| NextRec | (Record Item Analysis View, Option, var Record Dimension Code Buffer, Integer, Code[250], Code[250], Option, Text[30], Code[250], Code[250], Code[250]) | Integer | public | - |
| GetCaptionClass | (Integer, Record Item Analysis View) | Text[250] | public | - |
| CalcAmount | (Option, Boolean, Option, var Record Item Statistics Buffer, Code[10], Code[250], Code[250], Text[30], Code[250], Code[250], Code[250], Code[250], Option, Record Dimension Code Buffer, Option, Record Dimension Code Buffer, Option) | Decimal | public | - |
Events, 3
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterCalcActualAmount | (Option, var Record Item Statistics Buffer, Code[10], var Decimal) | - |
| Integration event | OnAfterFilterItemAnalyViewEntry | (var Record Item Statistics Buffer, var Record Item Analysis View Entry) | - |
| Integration event | OnAfterFilterItemAnalyViewBudgEntry | (var Record Item Statistics Buffer, var Record Item Analysis View Budg. Entry) | - |