Codeunit 7153 Item Analysis Management in 20
- App
- Base Application
Versions171819202122232425262728latest
Source29
Procedures, 27
| Name | Parameters | Returns | Access | Obsolete | |||
|---|---|---|---|---|---|---|---|
| SetCommonFilters | (Option, var Record Item Statistics Buffer, Code[10], Text, Text, Text, Text, Text, Text, Text) | public | Pending 19.0 | ||||
| Replaced by SetBufferFilters(). | |||||||
| AnalysisViewSelection | (Option, var Code[10], var Record Item Analysis View, var Record Item Statistics Buffer, var Code[250], var Code[250], var Code[250]) | public | - | ||||
| CheckAnalysisView | (Option, Code[10], var Record Item Analysis View) | public | - | ||||
| SetItemAnalysisView | (Option, Code[10], var Record Item Analysis View, var Record Item Statistics Buffer, var Code[250], var Code[250], var Code[250]) | public | - | ||||
| LookupItemAnalysisView | (Option, var Code[10], var Record Item Analysis View, var Record Item Statistics Buffer, var Code[250], var Code[250], var Code[250]) | public | - | ||||
| LookUpCode | (Option, Text[30], Text[30]) | public | Pending 19.0 | ||||
| Replaced by LookypDimCode(). | |||||||
| LookUpDimFilter | (Code[20], var Text) | Boolean | public | - | |||
| DrillDown | (Option, Record Item Statistics Buffer, Code[10], Text, Text, Text, Text, Text, Text, Text, Option, Record Dimension Code Buffer, Option, Record Dimension Code Buffer, Boolean, Option, Option) | public | Pending 19.0 | ||||
| Replaced by DrillDownAmount(). | |||||||
| SetLineAndColDim | (Record Item Analysis View, var Text[30], var Option, var Text[30], var Option) | public | Pending 19.0 | ||||
| Replaced by SetLineAndColumnDim(). | |||||||
| GetDimSelection | (Text[30], var Record Item Analysis View) | Text[30] | public | - | |||
| ValidateLineDimCode | (Record Item Analysis View, var Text[30], var Option, Option, var Text, var Text, var Record Item Statistics Buffer, var Boolean) | public | Pending 20.0 | ||||
| Replaced by ValidateLineDimTypeAndCode | |||||||
| ValidateColumnDimCode | (Record Item Analysis View, var Text[30], var Option, Option, var Text, var Text, var Record Item Statistics Buffer, var Boolean) | public | Pending 19.0 | ||||
| Replaced by ValidateColumnDimTypeAndCode() | |||||||
| FormatAmount | (var Text[250], Option) | public | Pending 19.0 | ||||
| Replaced by FormatToAmount(). | |||||||
| GetCaptionClass | (Integer, Record Item Analysis View) | Text[250] | public | - | |||
| CalcAmount | (Option, Boolean, Option, var Record Item Statistics Buffer, Code[10], Code[250], Code[250], Text[30], Code[250], Code[250], Code[250], Code[250], Option, Record Dimension Code Buffer, Option, Record Dimension Code Buffer, Option) | Decimal | public | Pending 20.0 | |||
| Replaced by CalculateAmount() | |||||||
| SetBufferFilters | (Enum Analysis Area Type, var Record Item Statistics Buffer, Code[10], Text, Text, Text, Text, Text, Text, Text) | public | - | ||||
| LookupDimCode | (Enum Item Analysis Dimension Type, Text[30], Text[30]) | public | - | ||||
| DrillDownAmount | (Enum Analysis Area Type, Record Item Statistics Buffer, Code[10], Text, Text, Text, Text, Text, Text, Text, Enum Item Analysis Dimension Type, Record Dimension Code Buffer, Enum Item Analysis Dimension Type, Record Dimension Code Buffer, Boolean, Enum Item Analysis Value Type, Enum Item Analysis Show Type) | public | - | ||||
| SetLineAndColumnDim | (Record Item Analysis View, var Text[30], var Enum Item Analysis Dimension Type, var Text[30], var Enum Item Analysis Dimension Type) | public | - | ||||
| ValidateLineDimTypeAndCode | (Record Item Analysis View, var Text[30], var Enum Item Analysis Dimension Type, Enum Item Analysis Dimension Type, var Text, var Text, var Record Item Statistics Buffer, var Boolean) | public | - | ||||
| ValidateColumnDimTypeAndCode | (Record Item Analysis View, var Text[30], var Enum Item Analysis Dimension Type, Enum Item Analysis Dimension Type, var Text, var Text, var Record Item Statistics Buffer, var Boolean) | public | - | ||||
| FormatToAmount | (var Text[250], Enum Analysis Rounding Factor) | public | - | ||||
| FindRec | (Record Item Analysis View, Option, var Record Dimension Code Buffer, Text[250], Code[250], Code[250], Enum Analysis Period Type, var Text[30], var Boolean, Text[30], Code[250], Code[250], Code[250]) | Boolean | public | Pending 19.0 | |||
| Replaced by FindRecord() | |||||||
| FindRecord | (var Record Item Analysis View, Enum Item Analysis Dimension Type, var Record Dimension Code Buffer, Text[250], Code[250], Code[250], Enum Analysis Period Type, var Text[30], var Boolean, Text[30], Code[250], Code[250], Code[250]) | Boolean | public | - | |||
| NextRec | (Record Item Analysis View, Option, var Record Dimension Code Buffer, Integer, Code[250], Code[250], Enum Analysis Period Type, Text[30], Code[250], Code[250], Code[250]) | Integer | public | Pending 19.0 | |||
| Replaced by NextRecord() | |||||||
| NextRecord | (var Record Item Analysis View, Enum Item Analysis Dimension Type, var Record Dimension Code Buffer, Integer, Code[250], Code[250], Enum Analysis Period Type, Text[30], Code[250], Code[250], Code[250]) | Integer | public | - | |||
| CalculateAmount | (Enum Item Analysis Value Type, Boolean, Enum Analysis Area Type, var Record Item Statistics Buffer, Code[10], Code[250], Code[250], Text[30], Code[250], Code[250], Code[250], Code[250], Enum Item Analysis Dimension Type, Record Dimension Code Buffer, Enum Item Analysis Dimension Type, Record Dimension Code Buffer, Enum Item Analysis Show Type) | Decimal | public | - | |||
Events, 15
| Kind | Name | Parameters | Obsolete |
|---|---|---|---|
| Integration event | OnAfterCalcActualAmount | (Option, var Record Item Statistics Buffer, Code[10], var Decimal) | - |
| Integration event | OnAfterFilterItemAnalyViewEntry | (var Record Item Statistics Buffer, var Record Item Analysis View Entry) | - |
| Integration event | OnAfterFilterItemAnalyViewBudgEntry | (var Record Item Statistics Buffer, var Record Item Analysis View Budg. Entry) | - |
| Integration event | OnAfterSetLineAndColumnDim | (Record Item Analysis View, var Text[30], var Enum Item Analysis Dimension Type, var Text[30], var Enum Item Analysis Dimension Type) | - |
| Integration event | OnAfterLookupDimCode | (Enum Item Analysis Dimension Type, Text[30], Text[30]) | - |
| Integration event | OnAfterSetDimFilters | (var Record Item Statistics Buffer, Enum Item Analysis Dimension Type, Record Dimension Code Buffer) | - |
| Integration event | OnBeforeDimCodeToType | (Text[30], Record Item Analysis View, var Enum Item Analysis Dimension Type, var Boolean) | - |
| Integration event | OnBeforeDimCodeNotAllowed | (Text[30], Record Item Analysis View, var Boolean, var Boolean) | - |
| Integration event | OnFindRecordCaseElse | (Record Item Analysis View, Enum Item Analysis Dimension Type, var Record Dimension Code Buffer, Text[250], Code[250], var Boolean) | - |
| Integration event | OnGetDimSelectionOnBeforeDimSelectionRunModal | (var Page Dimension Selection, var Record Item Analysis View) | - |
| Integration event | OnNextRecordOnCaseElse | (Record Item Analysis View, Enum Item Analysis Dimension Type, var Record Dimension Code Buffer, Integer, Code[250], var Integer) | - |
| Integration event | OnAfterSetItemAnalysisView | (Option, var Record Item Statistics Buffer, Code[10]) | - |
| Integration event | OnAfterSetCommonFilters | (Enum Analysis Area Type, var Record Item Statistics Buffer, Code[10]) | - |
| Integration event | OnBeforeFindRecord | (Enum Item Analysis Dimension Type, var Record Dimension Value) | - |
| Integration event | OnBeforeNextRecord | (Enum Item Analysis Dimension Type, var Record Dimension Value) | - |