Source AL, 544 lines
src/Layers/W1/BaseApp/Inventory/Planning/PlanningTransparency.Codeunit.allines 14 to 29 of 544, Copyright (c) Microsoft Corporation. MIT
codeunit 99000856 "Planning Transparency"{ trigger OnRun() begin end; var TempInvProfileTrack: Record "Inventory Profile Track Buffer" temporary; TempPlanningWarning: Record "Untracked Planning Element" temporary; CurrReqLine: Record "Requisition Line"; CurrTemplateName: Code[10]; CurrWorksheetName: Code[10];#pragma warning disable AA0074 Text000: Label 'Undefined'; Text001: Label 'Demand Forecast';
All 544 lines
Events 10 in 29
| [IntegrationEvent] OnAfterShowSurplusReason(SurplusType: Integer; var ReturnText: Text[50]) | new in 18 |
| [IntegrationEvent] OnLogSurplusOnCaseSurplusTypeElse(SupplyLineNo: Integer; DemandLineNo: Integer; SourceType: Integer; SourceID: Code[20]; Qty: Decimal; SurplusType: Integer; var Priority: Integer; var IsHandled: Boolean) | new in 18 |
| [IntegrationEvent] OnPublishSurplusOnBeforeExceptionPlanningElementInsert(var UntrackedPlanningElement: Record "Untracked Planning Element"; var IsHandled: Boolean) | new in 22 |
| [IntegrationEvent] OnPublishSurplusOnBeforePlanningElementInsert(var UntrackedPlanningElement: Record "Untracked Planning Element"; var IsHandled: Boolean; TempInventoryProfileTrackBuffer: Record "Inventory Profile Track Buffer" temporary) | new in 23 |
| [IntegrationEvent] OnAfterPublishSurplus(var InventoryProfile: Record "Inventory Profile"; var StockkeepingUnit: Record "Stockkeeping Unit"; var RequisitionLine: Record "Requisition Line"; var ReservationEntry: Record "Reservation Entry") | new in 23 |
| [IntegrationEvent] OnLogSurplusOnBeforeInsertTempInvProfileTrack(var TempInventoryProfileTrackBuffer: Record "Inventory Profile Track Buffer" temporary) | new in 23 |
| [IntegrationEvent] OnBeforeGetSurplusType(var DemandInvProfile: Record "Inventory Profile"; var Result: Enum "Planning Surplus Type"; var IsHandled: Boolean) | new in 26 |
All 13 events in 17-29
Public procedures 10 in 29
| SetTemplAndWorksheet(TemplateName: Code[10]; WorksheetName: Code[10]) | 17-29 |
| CleanLog(SupplyLineNo: Integer) | 17-29 |
| PublishSurplus(var SupplyInvProfile: Record "Inventory Profile"; var SKU: Record "Stockkeeping Unit"; var ReqLine: Record "Requisition Line"; var ReservEntry: Record "Reservation Entry") | 17-29 |
| SetCurrReqLine(var CurrentReqLine: Record "Requisition Line") | 17-29 |
| DrillDownUntrackedQty(CaptionText: Text) | 17-29 |
| ReqLineWarningLevel(ReqLine: Record "Requisition Line"): Integer | 17-29 |
All 13 procedures in 17-29
Changes 3 in 29
| LogSurplus(SupplyLineNo: Integer; DemandLineNo: Integer; SourceType: Integer; SourceID: Code[20]; Qty: Decimal; SurplusType: Option None,Forecast,BlanketOrder,SafetyStock,ReorderPoint,MaxInventory,FixedOrderQty,MaxOrder,MinOrder,OrderMultiple,DampenerQty,PlanningFlexibility,Undefined,EmergencyOrder) | gone after 28 |
| gone |
| ModifyLogEntry(SupplyLineNo: Integer; DemandLineNo: Integer; SourceType: Integer; SourceID: Code[20]; Qty: Decimal; SurplusType: Option) | gone after 28 |
| gone |
| [IntegrationEvent] OnBeforeFindReason(var DemandInvProfile: Record "Inventory Profile"; var Result: Integer; var IsHandled: Boolean) | 18 to 28 |
| gone |
All 25 changes in 17-29