Page 46 Sales Order Subform
Source AL, 2,530 lines
src/Layers/W1/BaseApp/Sales/Document/SalesOrderSubform.Page.allines 37 to 52 of 2,530, Copyright (c) Microsoft Corporation. MIT
page 46 "Sales Order Subform"{ AutoSplitKey = true; Caption = 'Lines'; DelayedInsert = true; LinksAllowed = false; MultipleNewLines = true; PageType = ListPart; SourceTable = "Sales Line"; SourceTableView = where("Document Type" = filter(Order)); layout { area(content) { repeater(Control1)Events 28 in 29
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
| [IntegrationEvent] On | 17-29 |
Public procedures 23 in 29
| Approve | 17-29 |
| Calc | 17-29 |
| Explode | 17-29 |
| Open | 17-29 |
| Open | 17-29 |
| Insert | 17-29 |
Extended in Microsoft's apps by 5
| pagecustomization "SOA Sales Order Subform" | Sales Order Agent | new in 25 |
| pageextension 6233 "Sust. Sales Order Subform" | Sustainability | new in 26 |
| pageextension 8076 "Sales Order Subform" | Subscription Billing | new in 26 |
| pageextension 20405 "Qlty. Sales Order Subform" | Quality Management | new in 28 |
| pageextension 30117 "Shpfy Sales Order Subform" | Shopify Connector | new in 20 |
Trigger events 13
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| On |
| per action, ElementName: action name |
| On |
| per action, ElementName: action name |
| On |
| per field, ElementName: control name |
| On |
| per field, ElementName: control name |