Page 6235 Sustainability Manager RC
Controls 17
| Name | Kind | Type | In | Versions |
|---|---|---|---|---|
| RoleCenter | area | - | - | new in 25 |
| Headline | part | - | RoleCenter | new in 25 |
| Activities | part | - | RoleCenter | new in 25 |
| Goal | part | - | RoleCenter | new in 25 |
| CO2RatioChart | part | - | Gas Emissions | new in 25changed in 27 |
| CH4RatioChart | part | - | Gas Emissions | new in 25changed in 27 |
| N2ORatioChart | part | - | Gas Emissions | new in 25changed in 27 |
| Gas Emissions | group | - | RoleCenter | new in 27 |
| Carbon Equivalent | group | - | RoleCenter | new in 27 |
| CO2eRatioChart | part | - | Carbon Equivalent | new in 27 |
| Water Management | group | - | RoleCenter | new in 27 |
| WaterRatioChart | part | - | Water Management | new in 27 |
| WaterBarChart | part | - | Water Management | new in 27 |
| WaterTypeBarChart | part | - | Water Management | new in 27 |
| Waste Management | group | - | RoleCenter | new in 27 |
| WasteRatioChart | part | - | Waste Management | new in 27 |
| PowerBIEmbeddedReportPart | part | - | RoleCenter | new in 27 |
Extended in Microsoft's apps by 2
| pageextension 6252 "Sustainability Manager RC" | Sustainability | new in 27 |
| pageextension 36966 "Sustainability Manager RC" | PowerBI Reports | 26 to 26 |