Page 8909 Warehouse Manager Role Center
Actions 160
| Name | Kind | In | Versions |
|---|---|---|---|
| Sections | area | - | 17-29 |
| Group | group | Sections | 17-29 |
| Vendors | action | Group | 17-29 |
| Orders | action | Group | 17-29 |
| Return Orders | action | Group | 17-29 |
| Customers | action | Group | 17-29 |
| Orders1 | action | Group | 17-29 |
| Return Orders1 | action | Group | 17-29 |
| Transfer Orders | action | Group | 17-29 |
| Assembly Orders | action | Group | 17-29 |
| Group1 | group | Group | 17-29 |
| Posted Purchase Invoices | action | Group1 | 17-29 |
| Posted Credit Memos | action | Group1 | 17-29 |
| Posted Invoices | action | Group1 | 17-29 |
| Posted Credit Memos1 | action | Group1 | 17-29 |
| Group2 | group | Group | 17-29 |
| Return Order Confirmation | action | Group2 | 17-29 |
| Group3 | group | Sections | 17-29 |
| Items | action | Group3 | 17-29 |
| Nonstock Items | action | Group3 | 17-29 |
Extended in Microsoft's apps by 3
| pageextension 6472 "Serv. Warehouse Manager RC" | Base Application | new in 25 |
| pageextension 36962 "Warehouse Manager Role Center" | PowerBI Reports | 25 to 26 |
| pageextension 99000770 "Mfg. Warehouse Manager RC" | Base Application | new in 26 |