Page extension 36962 Warehouse Manager Role Center
Source AL, 137 lines
src/Apps/W1/PowerBIReports/App/Core/RoleCenterExtensions/WarehouseManagerRoleCenter.PageExt.allines 9 to 24 of 137, Copyright (c) Microsoft Corporation. MIT
pageextension 36962 "Warehouse Manager Role Center" extends "Warehouse Manager Role Center"{ actions { addfirst(Sections) { group("PBI Reports") { Caption = 'Power BI Reports'; Image = AnalysisView; ToolTip = 'Power BI reports for inventory'; action("Inventory Report (Power BI)") { ApplicationArea = Basic, Suite; Caption = 'Inventory Report (Power BI)'; Image = "PowerBI";Actions 13
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addfirst Sections | 25 to 26 |
| Inventory Report (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory Overview (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Item (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Location (Power BI) | action | PBI Reports | 25 to 26 |
| Purchase and Sales Quantity (Power BI) | action | PBI Reports | 25 to 26 |
| Item Availability (Power BI) | action | PBI Reports | 25 to 26 |
| Gross Requirement (Power BI) | action | PBI Reports | 25 to 26 |
| Scheduled Receipt (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Lot (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Serial No. (Power BI) | action | PBI Reports | 25 to 26 |
| Bin Contents (Power BI) | action | PBI Reports | 25 to 26 |
| Bin Contents by Item Tracking (Power BI) | action | PBI Reports | 25 to 26 |
Extends 1
| page 8909 "Warehouse Manager Role Center" | Base Application | 17-29 |