| Integration event | OnAfterNoOnAfterValidate | (var Record Purchase Line, var Record Purchase Line) | 17-28 | - |
| Integration event | OnAfterUpdateEditableOnRow | (Record Purchase Line, var Boolean, var Boolean) | 17-19, gone | - |
| Integration event | OnAfterValidateShortcutDimCode | (var Record Purchase Line, var Code[20], Integer) | 17-28 | - |
| Integration event | OnBeforeInsertExtendedText | (var Record Purchase Line, var Boolean) | 17-28 | - |
| Integration event | OnBeforeSetDefaultType | (var Record Purchase Line, var Record Purchase Line, var Boolean) | 17-28 | - |
| Integration event | OnBeforeUpdateTypeText | (var Record Purchase Line) | 17-28 | - |
| Integration event | OnBeforeValidateDescription | (var Record Purchase Line, var Boolean) | 17-28 | - |
| Integration event | OnCrossReferenceNoOnLookup | (var Record Purchase Line) | 17-22, gone | Pending 20.0 |
| Replaced by OnItemReferenceNoOnLookup |
| Integration event | OnBeforeSetOpenPage | () | 19-28 | - |
| Integration event | OnAfterSetDimensionsVisibility | () | 19-28 | - |
| Integration event | OnAfterUpdateEditableOnRow | (Record Purchase Line, var Boolean, var Boolean, var Boolean, Boolean, var Record Purchases & Payables Setup, var Record Purchase Header) | 20-28 | - |
| Integration event | OnItemReferenceNoOnLookup | (var Record Purchase Line) | 20-28 | - |
| Integration event | OnBeforeDeltaUpdateTotals | (var Record Purchase Line, Record Purchase Line) | 21-28 | - |