Page extension 36962 Warehouse Manager Role Center
Actions 13
| Name | Kind | In | Versions |
|---|---|---|---|
| PBI Reports | group | addfirst Sections | 25 to 26 |
| Inventory Report (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory Overview (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Item (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Location (Power BI) | action | PBI Reports | 25 to 26 |
| Purchase and Sales Quantity (Power BI) | action | PBI Reports | 25 to 26 |
| Item Availability (Power BI) | action | PBI Reports | 25 to 26 |
| Gross Requirement (Power BI) | action | PBI Reports | 25 to 26 |
| Scheduled Receipt (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Lot (Power BI) | action | PBI Reports | 25 to 26 |
| Inventory by Serial No. (Power BI) | action | PBI Reports | 25 to 26 |
| Bin Contents (Power BI) | action | PBI Reports | 25 to 26 |
| Bin Contents by Item Tracking (Power BI) | action | PBI Reports | 25 to 26 |
Extends 1
| page 8909 "Warehouse Manager Role Center" | Base Application | 17-29 |