Page extension 8018 Sales Rel. Mgr. RC Sub. Bill.
Actions 71
| Name | Kind | In | Versions |
|---|---|---|---|
| Sub. Billing | group | addlast sections | new in 28 |
| ServiceObjects | action | Sub. Billing | new in 28 |
| CustomerContracts | action | Sub. Billing | new in 28 |
| VendorContracts | action | Sub. Billing | new in 28 |
| OverdueServiceCommitments | action | Sub. Billing | new in 28 |
| Subscription Billing Report | action | Sub. Billing | new in 28 |
| PBI Reports | group | addlast sections | new in 28 |
| PBI Sales Reports | group | PBI Reports | new in 28 |
| Sales Report (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Overview (Power BI) | action | PBI Sales Reports | new in 28 |
| Daily Sales (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Moving Average (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Moving Annual Total (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Period-Over-Period (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Month-To-Date (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales by Item (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales by Customer (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales by Salesperson (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Actual vs. Budget Qty. (Power BI) | action | PBI Sales Reports | new in 28 |
| Sales Demographics (Power BI) | action | PBI Sales Reports | new in 28 |
Extends 1
| page 9026 "Sales & Relationship Mgr. RC" | Base Application | 17-29 |