Page extension 8019 Sales Mkt. Mgr. RC SubBill
Actions 33
| Name | Kind | In | Versions |
|---|---|---|---|
| SubscriptionBilling | group | addafter Group7 | new in 28 |
| SubBillSubscriptions | action | SubscriptionBilling | new in 28 |
| SubBillCustomerContracts | action | SubscriptionBilling | new in 28 |
| SubBillVendorContracts | action | SubscriptionBilling | new in 28 |
| SubBillRecurringBilling | action | SubscriptionBilling | new in 28 |
| SubBillUsageDataSuppliers | action | SubscriptionBilling | new in 28 |
| SubBillUsageDataImports | action | SubscriptionBilling | new in 28 |
| SubBillUsageDataSubscriptions | action | SubscriptionBilling | new in 28 |
| SubBillUsageDataSuppReferences | action | SubscriptionBilling | new in 28 |
| SubBillContractSetup | action | SubscriptionBilling | new in 28 |
| SubBillContractTypes | action | SubscriptionBilling | new in 28 |
| SubBillPackageLineTemplates | action | SubscriptionBilling | new in 28 |
| SubBillPackages | action | SubscriptionBilling | new in 28 |
| SubBillingReports | group | SubscriptionBilling | new in 28 |
| SubBillOverviewOfContractComp | action | SubBillingReports | new in 28 |
| SubBillCustContrDefAnalysis | action | SubBillingReports | new in 28 |
| SubBillVendContrDefAnalysis | action | SubBillingReports | new in 28 |
| SubBillingPowerBIReports | group | SubscriptionBilling | new in 28 |
| SubBill Report (Power BI) | action | SubBillingPowerBIReports | new in 28 |
| SubBill Sub. Overview (Power BI) | action | SubBillingPowerBIReports | new in 28 |
Extends 1
| page 8907 "Sales & Marketing Manager RC" | Base Application | 17-29 |