| 2 | Sell-to Customer No. | Code[20] | 17-28 | - |
| 3 | Document No. | Code[20] | 17-28 | - |
| 4 | Line No. | Integer | 17-28 | - |
| 5 | Type | Enum Sales Line Type | 17-28 | - |
| 6 | No. | Code[20] | 17-28 | - |
| 7 | Location Code | Code[10] | 17-28 | - |
| 8 | Posting Group | Code[20] | 17-28 | - |
| 10 | Shipment Date | Date | 17-28 | - |
| 11 | Description | Text[100] | 17-28 | - |
| 12 | Description 2 | Text[50] | 17-28 | - |
| 13 | Unit of Measure | Text[50] | 17-28 | - |
| 15 | Quantity | Decimal | 17-28 | - |
| 22 | Unit Price | Decimal | 17-28 | - |
| 23 | Unit Cost (LCY) | Decimal | 17-28 | - |
| 25 | VAT % | Decimal | 17-28 | - |
| 27 | Line Discount % | Decimal | 17-28 | - |
| 28 | Line Discount Amount | Decimal | 17-28 | - |
| 29 | Amount | Decimal | 17-28 | - |
| 30 | Amount Including VAT | Decimal | 17-28 | - |
| 32 | Allow Invoice Disc. | Boolean | 17-28 | - |
| 34 | Gross Weight | Decimal | 17-28 | - |
| 35 | Net Weight | Decimal | 17-28 | - |
| 36 | Units per Parcel | Decimal | 17-28 | - |
| 37 | Unit Volume | Decimal | 17-28 | - |
| 38 | Appl.-to Item Entry | Integer | 17-28 | - |
| 40 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - |
| 41 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - |
| 42 | Customer Price Group | Code[10] | 17-28 | - |
| 45 | Job No. | Code[20] | 17-28 | - |
| 52 | Work Type Code | Code[10] | 17-28 | - |
| 63 | Shipment No. | Code[20] | 17-28 | - |
| 64 | Shipment Line No. | Integer | 17-28 | - |
| 65 | Order No. | Code[20] | 17-28 | - |
| 66 | Order Line No. | Integer | 17-28 | - |
| 68 | Bill-to Customer No. | Code[20] | 17-28 | - |
| 69 | Inv. Discount Amount | Decimal | 17-28 | - |
| 73 | Drop Shipment | Boolean | 17-28 | - |
| 74 | Gen. Bus. Posting Group | Code[20] | 17-28 | - |
| 75 | Gen. Prod. Posting Group | Code[20] | 17-28 | - |
| 77 | VAT Calculation Type | Enum Tax Calculation Type | 17-28 | - |
| 78 | Transaction Type | Code[10] | 17-28 | - |
| 79 | Transport Method | Code[10] | 17-28 | - |
| 80 | Attached to Line No. | Integer | 17-28 | - |
| 81 | Exit Point | Code[10] | 17-28 | - |
| 82 | Area | Code[10] | 17-28 | - |
| 83 | Transaction Specification | Code[10] | 17-28 | - |
| 84 | Tax Category | Code[10] | 17-28 | - |
| 85 | Tax Area Code | Code[20] | 17-28 | - |
| 86 | Tax Liable | Boolean | 17-28 | - |
| 87 | Tax Group Code | Code[20] | 17-28 | - |
| 88 | VAT Clause Code | Code[20] | 17-28 | - |
| 89 | VAT Bus. Posting Group | Code[20] | 17-28 | - |
| 90 | VAT Prod. Posting Group | Code[20] | 17-28 | - |
| 97 | Blanket Order No. | Code[20] | 17-28 | - |
| 98 | Blanket Order Line No. | Integer | 17-28 | - |
| 99 | VAT Base Amount | Decimal | 17-28 | - |
| 100 | Unit Cost | Decimal | 17-28 | - |
| 101 | System-Created Entry | Boolean | 17-28 | - |
| 103 | Line Amount | Decimal | 17-28 | - |
| 104 | VAT Difference | Decimal | 17-28 | - |
| 106 | VAT Identifier | Code[20] | 17-28 | - |
| 107 | IC Partner Ref. Type | Enum IC Partner Reference Type | 17-28 | - |
| 108 | IC Partner Reference | Code[20] | 17-28 | - |
| 123 | Prepayment Line | Boolean | 17-28 | - |
| 130 | IC Partner Code | Code[20] | 17-28 | - |
| 131 | Posting Date | Date | 17-28 | - |
| 138 | IC Item Reference No. | Code[50] | 17-28 | - |
| 145 | Pmt. Discount Amount | Decimal | 17-28 | - |
| 180 | Line Discount Calculation | Option | 17-28 | - |
| 480 | Dimension Set ID | Integer | 17-28 | - |
| 1001 | Job Task No. | Code[20] | 17-28 | - |
| 1002 | Job Contract Entry No. | Integer | 17-28 | - |
| 1700 | Deferral Code | Code[10] | 17-28 | - |
| 2678 | Allocation Account No. | Code[20] | 23-28 | - |
| 2679 | Alloc. Sales Line SystemId | Guid | 27-28 | - |
| 5402 | Variant Code | Code[10] | 17-28 | - |
| 5403 | Bin Code | Code[20] | 17-28 | - |
| 5404 | Qty. per Unit of Measure | Decimal | 17-28 | - |
| 5407 | Unit of Measure Code | Code[10] | 17-28 | - |
| 5415 | Quantity (Base) | Decimal | 17-28 | - |
| 5600 | FA Posting Date | Date | 17-28 | - |
| 5602 | Depreciation Book Code | Code[10] | 17-28 | - |
| 5605 | Depr. until FA Posting Date | Boolean | 17-28 | - |
| 5612 | Duplicate in Depreciation Book | Code[10] | 17-28 | - |
| 5613 | Use Duplication List | Boolean | 17-28 | - |
| 5700 | Responsibility Center | Code[10] | 17-28 | - |
| 5705 | Cross-Reference No. | Code[20] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5706 | Unit of Measure (Cross Ref.) | Code[10] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5707 | Cross-Reference Type | Option | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5708 | Cross-Reference Type No. | Code[30] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5709 | Item Category Code | Code[20] | 17-28 | - |
| 5710 | Nonstock | Boolean | 17-28 | - |
| 5711 | Purchasing Code | Code[10] | 17-28 | - |
| 5712 | Product Group Code | Code[10] | 17-25, gone | Removed 15.0 |
| Product Groups became first level children of Item Categories. |
| 5725 | Item Reference No. | Code[50] | 17-28 | - |
| 5726 | Item Reference Unit of Measure | Code[10] | 17-28 | - |
| 5727 | Item Reference Type | Enum Item Reference Type | 17-28 | - |
| 5728 | Item Reference Type No. | Code[30] | 17-28 | - |
| 5811 | Appl.-from Item Entry | Integer | 17-28 | - |
| 6608 | Return Reason Code | Code[10] | 17-28 | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | 17-28 | - |
| 7001 | Allow Line Disc. | Boolean | 17-28 | - |
| 7002 | Customer Disc. Group | Code[20] | 17-28 | - |
| 7004 | Price description | Text[80] | 17-28 | - |
| 7012 | Sell-to Customer Name | Text[100] | 26-28 | - |