| 2 | Buy-from Vendor No. | Code[20] | 17-28 | - |
| 3 | Document No. | Code[20] | 17-28 | - |
| 4 | Line No. | Integer | 17-28 | - |
| 5 | Type | Enum Purchase Line Type | 17-28 | - |
| 6 | No. | Code[20] | 17-28 | - |
| 7 | Location Code | Code[10] | 17-28 | - |
| 8 | Posting Group | Code[20] | 17-28 | - |
| 10 | Expected Receipt Date | Date | 17-28 | - |
| 11 | Description | Text[100] | 17-28 | - |
| 12 | Description 2 | Text[50] | 17-28 | - |
| 13 | Unit of Measure | Text[50] | 17-28 | - |
| 15 | Quantity | Decimal | 17-28 | - |
| 22 | Direct Unit Cost | Decimal | 17-28 | - |
| 23 | Unit Cost (LCY) | Decimal | 17-28 | - |
| 25 | VAT % | Decimal | 17-28 | - |
| 27 | Line Discount % | Decimal | 17-28 | - |
| 28 | Line Discount Amount | Decimal | 17-28 | - |
| 29 | Amount | Decimal | 17-28 | - |
| 30 | Amount Including VAT | Decimal | 17-28 | - |
| 31 | Unit Price (LCY) | Decimal | 17-28 | - |
| 32 | Allow Invoice Disc. | Boolean | 17-28 | - |
| 34 | Gross Weight | Decimal | 17-28 | - |
| 35 | Net Weight | Decimal | 17-28 | - |
| 36 | Units per Parcel | Decimal | 17-28 | - |
| 37 | Unit Volume | Decimal | 17-28 | - |
| 38 | Appl.-to Item Entry | Integer | 17-28 | - |
| 40 | Shortcut Dimension 1 Code | Code[20] | 17-28 | - |
| 41 | Shortcut Dimension 2 Code | Code[20] | 17-28 | - |
| 45 | Job No. | Code[20] | 17-28 | - |
| 54 | Indirect Cost % | Decimal | 17-28 | - |
| 63 | Receipt No. | Code[20] | 17-28 | - |
| 64 | Receipt Line No. | Integer | 17-28 | - |
| 65 | Order No. | Code[20] | 17-28 | - |
| 66 | Order Line No. | Integer | 17-28 | - |
| 68 | Pay-to Vendor No. | Code[20] | 17-28 | - |
| 69 | Inv. Discount Amount | Decimal | 17-28 | - |
| 70 | Vendor Item No. | Text[50] | 17-28 | - |
| 74 | Gen. Bus. Posting Group | Code[20] | 17-28 | - |
| 75 | Gen. Prod. Posting Group | Code[20] | 17-28 | - |
| 77 | VAT Calculation Type | Enum Tax Calculation Type | 17-28 | - |
| 78 | Transaction Type | Code[10] | 17-28 | - |
| 79 | Transport Method | Code[10] | 17-28 | - |
| 80 | Attached to Line No. | Integer | 17-28 | - |
| 81 | Entry Point | Code[10] | 17-28 | - |
| 82 | Area | Code[10] | 17-28 | - |
| 83 | Transaction Specification | Code[10] | 17-28 | - |
| 85 | Tax Area Code | Code[20] | 17-28 | - |
| 86 | Tax Liable | Boolean | 17-28 | - |
| 87 | Tax Group Code | Code[20] | 17-28 | - |
| 88 | Use Tax | Boolean | 17-28 | - |
| 89 | VAT Bus. Posting Group | Code[20] | 17-28 | - |
| 90 | VAT Prod. Posting Group | Code[20] | 17-28 | - |
| 97 | Blanket Order No. | Code[20] | 17-28 | - |
| 98 | Blanket Order Line No. | Integer | 17-28 | - |
| 99 | VAT Base Amount | Decimal | 17-28 | - |
| 100 | Unit Cost | Decimal | 17-28 | - |
| 101 | System-Created Entry | Boolean | 17-28 | - |
| 103 | Line Amount | Decimal | 17-28 | - |
| 104 | VAT Difference | Decimal | 17-28 | - |
| 106 | VAT Identifier | Code[20] | 17-28 | - |
| 107 | IC Partner Ref. Type | Enum IC Partner Reference Type | 17-28 | - |
| 108 | IC Partner Reference | Code[20] | 17-28 | - |
| 123 | Prepayment Line | Boolean | 17-28 | - |
| 130 | IC Partner Code | Code[20] | 17-28 | - |
| 131 | Posting Date | Date | 17-28 | - |
| 138 | IC Cross-Reference No. | Code[50] | 17-28 | - |
| 145 | Pmt. Discount Amount | Decimal | 17-28 | - |
| 480 | Dimension Set ID | Integer | 17-28 | - |
| 1001 | Job Task No. | Code[20] | 17-28 | - |
| 1002 | Job Line Type | Enum Job Line Type | 17-28 | - |
| 1003 | Job Unit Price | Decimal | 17-28 | - |
| 1004 | Job Total Price | Decimal | 17-28 | - |
| 1005 | Job Line Amount | Decimal | 17-28 | - |
| 1006 | Job Line Discount Amount | Decimal | 17-28 | - |
| 1007 | Job Line Discount % | Decimal | 17-28 | - |
| 1008 | Job Unit Price (LCY) | Decimal | 17-28 | - |
| 1009 | Job Total Price (LCY) | Decimal | 17-28 | - |
| 1010 | Job Line Amount (LCY) | Decimal | 17-28 | - |
| 1011 | Job Line Disc. Amount (LCY) | Decimal | 17-28 | - |
| 1012 | Job Currency Factor | Decimal | 17-28 | - |
| 1013 | Job Currency Code | Code[20] | 17-28 | - |
| 1019 | Job Planning Line No. | Integer | 26-28 | - |
| 1700 | Deferral Code | Code[10] | 17-28 | - |
| 2678 | Allocation Account No. | Code[20] | 23-28 | - |
| 2679 | Alloc. Purch. Line SystemId | Guid | 27-28 | - |
| 2701 | Matched Order Lines | Integer | 28 | - |
| 5401 | Prod. Order No. | Code[20] | 17-25, gone | - |
| 5402 | Variant Code | Code[10] | 17-28 | - |
| 5403 | Bin Code | Code[20] | 17-28 | - |
| 5404 | Qty. per Unit of Measure | Decimal | 17-28 | - |
| 5407 | Unit of Measure Code | Code[10] | 17-28 | - |
| 5415 | Quantity (Base) | Decimal | 17-28 | - |
| 5600 | FA Posting Date | Date | 17-28 | - |
| 5601 | FA Posting Type | Enum Purchase FA Posting Type | 17-28 | - |
| 5602 | Depreciation Book Code | Code[10] | 17-28 | - |
| 5603 | Salvage Value | Decimal | 17-28 | - |
| 5605 | Depr. until FA Posting Date | Boolean | 17-28 | - |
| 5606 | Depr. Acquisition Cost | Boolean | 17-28 | - |
| 5609 | Maintenance Code | Code[10] | 17-28 | - |
| 5610 | Insurance No. | Code[20] | 17-28 | - |
| 5611 | Budgeted FA No. | Code[20] | 17-28 | - |
| 5612 | Duplicate in Depreciation Book | Code[10] | 17-28 | - |
| 5613 | Use Duplication List | Boolean | 17-28 | - |
| 5700 | Responsibility Center | Code[10] | 17-28 | - |
| 5705 | Cross-Reference No. | Code[20] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5706 | Unit of Measure (Cross Ref.) | Code[10] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5707 | Cross-Reference Type | Option | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5708 | Cross-Reference Type No. | Code[30] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5709 | Item Category Code | Code[20] | 17-28 | - |
| 5710 | Nonstock | Boolean | 17-28 | - |
| 5711 | Purchasing Code | Code[10] | 17-28 | - |
| 5712 | Product Group Code | Code[10] | 17-25, gone | Removed 15.0 |
| Product Groups became first level children of Item Categories. |
| 5725 | Item Reference No. | Code[50] | 17-28 | - |
| 5726 | Item Reference Unit of Measure | Code[10] | 17-28 | - |
| 5727 | Item Reference Type | Enum Item Reference Type | 17-28 | - |
| 5728 | Item Reference Type No. | Code[30] | 17-28 | - |
| 6200 | Non-Deductible VAT % | Decimal | 22-28 | - |
| 6201 | Non-Deductible VAT Base | Decimal | 22-28 | - |
| 6202 | Non-Deductible VAT Amount | Decimal | 22-28 | - |
| 6203 | Non-Deductible VAT Diff. | Decimal | 22-28 | - |
| 6608 | Return Reason Code | Code[10] | 17-28 | - |
| 7000 | Price Calculation Method | Enum Price Calculation Method | 17-28 | - |
| 8512 | Buy-from Vendor Name | Text[100] | 26-28 | - |
| 12100 | No. of Fixed Asset Cards | Integer | 27-28 | - |
| 99000750 | Routing No. | Code[20] | 17-25, gone | - |
| 99000751 | Operation No. | Code[10] | 17-25, gone | - |
| 99000752 | Work Center No. | Code[20] | 17-25, gone | - |
| 99000754 | Prod. Order Line No. | Integer | 17-25, gone | - |
| 99000755 | Overhead Rate | Decimal | 17-28 | - |
| 99000759 | Routing Reference No. | Integer | 17-25, gone | - |