Table 1382 Item Templ. in 20
- App
- Base Application
Fields, 100Keys, 1Procedures, 1
Versions171819202122232425262728latest
Source29
Fields, 100
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Code | Code[20] | - |
| 2 | Description | Text[100] | - |
| 8 | Base Unit of Measure | Code[10] | - |
| 9 | Price Unit Conversion | Integer | - |
| 10 | Type | Enum Item Type | - |
| 11 | Inventory Posting Group | Code[20] | - |
| 12 | Shelf No. | Code[10] | - |
| 14 | Item Disc. Group | Code[20] | - |
| 15 | Allow Invoice Disc. | Boolean | - |
| 16 | Statistics Group | Integer | - |
| 17 | Commission Group | Integer | - |
| 18 | Unit Price | Decimal | - |
| 19 | Price/Profit Calculation | Enum Item Price Profit Calculation | - |
| 20 | Profit % | Decimal | - |
| 21 | Costing Method | Enum Costing Method | - |
| 22 | Unit Cost | Decimal | - |
| 24 | Standard Cost | Decimal | - |
| 28 | Indirect Cost % | Decimal | - |
| 31 | Vendor No. | Code[20] | - |
| 32 | Vendor Item No. | Text[50] | - |
| 33 | Lead Time Calculation | DateFormula | - |
| 34 | Reorder Point | Decimal | - |
| 35 | Maximum Inventory | Decimal | - |
| 36 | Reorder Quantity | Decimal | - |
| 37 | Alternative Item No. | Code[20] | - |
| 38 | Unit List Price | Decimal | - |
| 39 | Duty Due % | Decimal | - |
| 40 | Duty Code | Code[10] | - |
| 41 | Gross Weight | Decimal | - |
| 42 | Net Weight | Decimal | - |
| 43 | Units per Parcel | Decimal | - |
| 44 | Unit Volume | Decimal | - |
| 45 | Durability | Code[10] | - |
| 46 | Freight Type | Code[10] | - |
| 47 | Tariff No. | Code[20] | - |
| 48 | Duty Unit Conversion | Decimal | - |
| 49 | Country/Region Purchased Code | Code[10] | - |
| 50 | Budget Quantity | Decimal | - |
| 51 | Budgeted Amount | Decimal | - |
| 52 | Budget Profit | Decimal | - |
| 54 | Blocked | Boolean | - |
| 56 | Block Reason | Text[250] | - |
| 87 | Price Includes VAT | Boolean | - |
| 90 | VAT Bus. Posting Gr. (Price) | Code[20] | - |
| 91 | Gen. Prod. Posting Group | Code[20] | - |
| 95 | Country/Region of Origin Code | Code[10] | - |
| 96 | Automatic Ext. Texts | Boolean | - |
| 97 | No. Series | Code[20] | - |
| 98 | Tax Group Code | Code[20] | - |
| 99 | VAT Prod. Posting Group | Code[20] | - |
| 100 | Reserve | Enum Reserve Method | - |
| 105 | Global Dimension 1 Code | Code[20] | - |
| 106 | Global Dimension 2 Code | Code[20] | - |
| 120 | Stockout Warning | Option | - |
| 121 | Prevent Negative Inventory | Option | - |
| 910 | Assembly Policy | Enum Assembly Policy | - |
| 1217 | GTIN | Code[14] | - |
| 1700 | Default Deferral Template Code | Code[10] | - |
| 5401 | Lot Size | Decimal | - |
| 5402 | Serial Nos. | Code[20] | - |
| 5407 | Scrap % | Decimal | - |
| 5410 | Discrete Order Quantity | Integer | - |
| 5411 | Minimum Order Quantity | Decimal | - |
| 5412 | Maximum Order Quantity | Decimal | - |
| 5413 | Safety Stock Quantity | Decimal | - |
| 5414 | Order Multiple | Decimal | - |
| 5415 | Safety Lead Time | DateFormula | - |
| 5417 | Flushing Method | Enum Flushing Method | - |
| 5419 | Replenishment System | Enum Replenishment System | - |
| 5422 | Rounding Precision | Decimal | - |
| 5428 | Time Bucket | DateFormula | - |
| 5440 | Reordering Policy | Enum Reordering Policy | - |
| 5441 | Include Inventory | Boolean | - |
| 5442 | Manufacturing Policy | Enum Manufacturing Policy | - |
| 5443 | Rescheduling Period | DateFormula | - |
| 5444 | Lot Accumulation Period | DateFormula | - |
| 5445 | Dampener Period | DateFormula | - |
| 5446 | Dampener Quantity | Decimal | - |
| 5447 | Overflow Level | Decimal | - |
| 5701 | Manufacturer Code | Code[10] | - |
| 5702 | Item Category Code | Code[20] | - |
| 5711 | Purchasing Code | Code[10] | - |
| 5900 | Service Item Group | Code[10] | - |
| 6500 | Item Tracking Code | Code[10] | - |
| 6501 | Lot Nos. | Code[20] | - |
| 6502 | Expiration Calculation | DateFormula | - |
| 7300 | Warehouse Class Code | Code[10] | - |
| 7301 | Special Equipment Code | Code[10] | - |
| 7302 | Put-away Template Code | Code[10] | - |
| 7380 | Phys Invt Counting Period Code | Code[10] | - |
| 7384 | Use Cross-Docking | Boolean | - |
| 8003 | Sales Blocked | Boolean | - |
| 8004 | Purchasing Blocked | Boolean | - |
| 8510 | Over-Receipt Code | Code[20] | - |
| 99000750 | Routing No. | Code[20] | - |
| 99000751 | Production BOM No. | Code[20] | - |
| 99000757 | Overhead Rate | Decimal | - |
| 99000773 | Order Tracking Policy | Enum Order Tracking Policy | - |
| 99000875 | Critical | Boolean | - |
| 99008500 | Common Item No. | Code[20] | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Code | - |
Procedures, 1
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| CopyFromTemplate | (Record Item Templ.) | public | - |