Table 1570 G/L Entry Posting Preview in 23
- App
- Base Application
- Namespace
- Microsoft.Finance.GeneralLedger.Ledger
Fields, 65Keys, 1Procedures, 2
Versions171819202122232425262728latest
Source29
Fields, 65
| Id | Name | Type | Obsolete |
|---|---|---|---|
| 1 | Entry No. | Integer | - |
| 3 | G/L Account No. | Code[20] | - |
| 4 | Posting Date | Date | - |
| 5 | Document Type | Enum Gen. Journal Document Type | - |
| 6 | Document No. | Code[20] | - |
| 7 | Description | Text[100] | - |
| 10 | Bal. Account No. | Code[20] | - |
| 17 | Amount | Decimal | - |
| 23 | Global Dimension 1 Code | Code[20] | - |
| 24 | Global Dimension 2 Code | Code[20] | - |
| 27 | User ID | Code[50] | - |
| 28 | Source Code | Code[10] | - |
| 29 | System-Created Entry | Boolean | - |
| 30 | Prior-Year Entry | Boolean | - |
| 41 | Job No. | Code[20] | - |
| 42 | Quantity | Decimal | - |
| 43 | VAT Amount | Decimal | - |
| 45 | Business Unit Code | Code[20] | - |
| 46 | Journal Batch Name | Code[10] | - |
| 47 | Reason Code | Code[10] | - |
| 48 | Gen. Posting Type | Enum General Posting Type | - |
| 49 | Gen. Bus. Posting Group | Code[20] | - |
| 50 | Gen. Prod. Posting Group | Code[20] | - |
| 51 | Bal. Account Type | Enum Gen. Journal Account Type | - |
| 52 | Transaction No. | Integer | - |
| 53 | Debit Amount | Decimal | - |
| 54 | Credit Amount | Decimal | - |
| 55 | Document Date | Date | - |
| 56 | External Document No. | Code[35] | - |
| 57 | Source Type | Enum Gen. Journal Source Type | - |
| 58 | Source No. | Code[20] | - |
| 59 | No. Series | Code[20] | - |
| 60 | Tax Area Code | Code[20] | - |
| 61 | Tax Liable | Boolean | - |
| 62 | Tax Group Code | Code[20] | - |
| 63 | Use Tax | Boolean | - |
| 64 | VAT Bus. Posting Group | Code[20] | - |
| 65 | VAT Prod. Posting Group | Code[20] | - |
| 68 | Additional-Currency Amount | Decimal | - |
| 69 | Add.-Currency Debit Amount | Decimal | - |
| 70 | Add.-Currency Credit Amount | Decimal | - |
| 71 | Close Income Statement Dim. ID | Integer | - |
| 72 | IC Partner Code | Code[20] | - |
| 73 | Reversed | Boolean | - |
| 74 | Reversed by Entry No. | Integer | - |
| 75 | Reversed Entry No. | Integer | - |
| 76 | G/L Account Name | Text[100] | - |
| 480 | Dimension Set ID | Integer | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | - |
| 495 | Last Dim. Correction Entry No. | Integer | - |
| 496 | Last Dim. Correction Node | Integer | - |
| 497 | Dimension Changes Count | Integer | - |
| 1570 | Indentation | Integer | - |
| 1571 | G/L Entry No. | Integer | - |
| 5400 | Prod. Order No. | Code[20] | - |
| 5600 | FA Entry Type | Option | - |
| 5601 | FA Entry No. | Integer | - |
| 5618 | Comment | Text[250] | - |
| 8001 | Account Id | Guid | - |
| 8005 | Last Modified DateTime | DateTime | - |
Keys, 1
| Name | Fields | Obsolete |
|---|---|---|
| Key1, clustered | Entry No. | - |
Procedures, 2
| Name | Parameters | Returns | Access | Obsolete |
|---|---|---|---|---|
| ShowDimensions | () | public | - | |
| GetCurrencyCode | () | Code[10] | public | - |