| 1 | Primary Key | Code[10] | 17-28 | - |
| 2 | Automatic Cost Posting | Boolean | 17-28 | - |
| 3 | Location Mandatory | Boolean | 17-28 | - |
| 4 | Item Nos. | Code[20] | 17-28 | - |
| 30 | Automatic Cost Adjustment | Enum Automatic Cost Adjustment Type | 17-28 | - |
| 31 | Cost Adjustment Logging | Enum Cost Adjustment Logging Level | 24-28 | - |
| 32 | Earliest Allowed Val. Date | Date | 28 | - |
| 35 | Current Demand Forecast | Code[10] | 27-28 | - |
| 36 | Use Forecast on Variants | Boolean | 27-28 | - |
| 37 | Use Forecast on Locations | Boolean | 27-28 | - |
| 38 | Combined MPS/MRP Calculation | Boolean | 27-28 | - |
| 40 | Prevent Negative Inventory | Boolean | 17-28 | - |
| 41 | Default Dampener % | Decimal | 27-28 | - |
| 42 | Default Safety Lead Time | DateFormula | 27-28 | - |
| 43 | Blank Overflow Level | Option | 27-28 | - |
| 44 | Default Dampener Period | DateFormula | 27-28 | - |
| 45 | Variant Mandatory if Exists | Boolean | 21-28 | - |
| 50 | Skip Prompt to Create Item | Boolean | 17-28 | - |
| 51 | Copy Item Descr. to Entries | Boolean | 17-28 | - |
| 60 | Allow Inventory Adjustment | Boolean | 23-28 | - |
| 180 | Invt. Cost Jnl. Template Name | Code[10] | 20-28 | - |
| 181 | Invt. Cost Jnl. Batch Name | Code[10] | 20-28 | - |
| 5700 | Transfer Order Nos. | Code[20] | 17-28 | - |
| 5701 | Posted Transfer Shpt. Nos. | Code[20] | 17-28 | - |
| 5702 | Posted Transfer Rcpt. Nos. | Code[20] | 17-28 | - |
| 5703 | Copy Comments Order to Shpt. | Boolean | 17-28 | - |
| 5704 | Copy Comments Order to Rcpt. | Boolean | 17-28 | - |
| 5718 | Nonstock Item Nos. | Code[20] | 17-28 | - |
| 5725 | Use Item References | Boolean | 19-25, gone | Removed 22.0 |
| Replaced by default visibility for Item Reference's fields and actions. |
| 5790 | Outbound Whse. Handling Time | DateFormula | 17-28 | - |
| 5791 | Inbound Whse. Handling Time | DateFormula | 17-28 | - |
| 5800 | Expected Cost Posting to G/L | Boolean | 17-28 | - |
| 5801 | Default Costing Method | Enum Costing Method | 17-28 | - |
| 5804 | Average Cost Calc. Type | Enum Average Cost Calculation Type | 17-28 | - |
| 5805 | Average Cost Period | Enum Average Cost Period Type | 17-28 | - |
| 5849 | Allow Invt. Doc. Reservation | Boolean | 18-28 | - |
| 5850 | Invt. Receipt Nos. | Code[20] | 18-28 | - |
| 5851 | Posted Invt. Receipt Nos. | Code[20] | 18-28 | - |
| 5852 | Invt. Shipment Nos. | Code[20] | 18-28 | - |
| 5853 | Posted Invt. Shipment Nos. | Code[20] | 18-28 | - |
| 5854 | Copy Comments to Invt. Doc. | Boolean | 18-28 | - |
| 5855 | Direct Transfer Posting | Option | 18-28 | - |
| 5856 | Posted Direct Trans. Nos. | Code[20] | 18-28 | - |
| 5860 | Package Nos. | Code[20] | 18-28 | - |
| 5875 | Phys. Invt. Order Nos. | Code[20] | 17-28 | - |
| 5876 | Posted Phys. Invt. Order Nos. | Code[20] | 17-28 | - |
| 5877 | Invt. Orders Package Tracking | Boolean | 24-28 | Removed 27.0 |
| Temporary setup to enable/disable package tracking in Phys. Inventory Orders |
| 6500 | Package Caption | Text[30] | 18-28 | - |
| 7101 | Item Group Dimension Code | Code[20] | 17-28 | - |
| 7300 | Inventory Put-away Nos. | Code[20] | 17-28 | - |
| 7301 | Inventory Pick Nos. | Code[20] | 17-28 | - |
| 7302 | Posted Invt. Put-away Nos. | Code[20] | 17-28 | - |
| 7303 | Posted Invt. Pick Nos. | Code[20] | 17-28 | - |
| 7304 | Inventory Movement Nos. | Code[20] | 17-28 | - |
| 7305 | Registered Invt. Movement Nos. | Code[20] | 17-28 | - |
| 7306 | Internal Movement Nos. | Code[20] | 17-28 | - |