| 1 | Entry No. | Integer | 17-28 | - |
| 2 | Item No. | Code[20] | 17-28 | - |
| 3 | Posting Date | Date | 17-28 | - |
| 4 | Entry Type | Enum Item Ledger Entry Type | 17-28 | - |
| 5 | Source No. | Code[20] | 17-28 | - |
| 6 | Document No. | Code[20] | 17-28 | - |
| 7 | Description | Text[100] | 17-28 | - |
| 8 | Location Code | Code[10] | 17-28 | - |
| 12 | Quantity | Decimal | 17-28 | - |
| 13 | Remaining Quantity | Decimal | 17-28 | - |
| 14 | Invoiced Quantity | Decimal | 17-28 | - |
| 20 | Item Register No. | Integer | 26-28 | - |
| 21 | SIFT Bucket No. | Integer | 26-28 | - |
| 28 | Applies-to Entry | Integer | 17-28 | - |
| 29 | Open | Boolean | 17-28 | - |
| 33 | Global Dimension 1 Code | Code[20] | 17-28 | - |
| 34 | Global Dimension 2 Code | Code[20] | 17-28 | - |
| 36 | Positive | Boolean | 17-28 | - |
| 40 | Shpt. Method Code | Code[10] | 17-28 | - |
| 41 | Source Type | Enum Analysis Source Type | 17-28 | - |
| 47 | Drop Shipment | Boolean | 17-28 | - |
| 50 | Transaction Type | Code[10] | 17-28 | - |
| 51 | Transport Method | Code[10] | 17-28 | - |
| 52 | Country/Region Code | Code[10] | 17-28 | - |
| 59 | Entry/Exit Point | Code[10] | 17-28 | - |
| 60 | Document Date | Date | 17-28 | - |
| 61 | External Document No. | Code[35] | 17-28 | - |
| 62 | Area | Code[10] | 17-28 | - |
| 63 | Transaction Specification | Code[10] | 17-28 | - |
| 64 | No. Series | Code[20] | 17-28 | - |
| 70 | Reserved Quantity | Decimal | 17-28 | - |
| 79 | Document Type | Enum Item Ledger Document Type | 17-28 | - |
| 80 | Document Line No. | Integer | 17-28 | - |
| 90 | Order Type | Enum Inventory Order Type | 17-28 | - |
| 91 | Order No. | Code[20] | 17-28 | - |
| 92 | Order Line No. | Integer | 17-28 | - |
| 480 | Dimension Set ID | Integer | 17-28 | - |
| 481 | Shortcut Dimension 3 Code | Code[20] | 17-28 | - |
| 482 | Shortcut Dimension 4 Code | Code[20] | 17-28 | - |
| 483 | Shortcut Dimension 5 Code | Code[20] | 17-28 | - |
| 484 | Shortcut Dimension 6 Code | Code[20] | 17-28 | - |
| 485 | Shortcut Dimension 7 Code | Code[20] | 17-28 | - |
| 486 | Shortcut Dimension 8 Code | Code[20] | 17-28 | - |
| 904 | Assemble to Order | Boolean | 17-28 | - |
| 1000 | Job No. | Code[20] | 17-28 | - |
| 1001 | Job Task No. | Code[20] | 17-28 | - |
| 1002 | Job Purchase | Boolean | 17-28 | - |
| 5402 | Variant Code | Code[10] | 17-28 | - |
| 5404 | Qty. per Unit of Measure | Decimal | 17-28 | - |
| 5407 | Unit of Measure Code | Code[10] | 17-28 | - |
| 5408 | Derived from Blanket Order | Boolean | 17-28 | - |
| 5700 | Cross-Reference No. | Code[20] | 17-25, gone | Removed 22.0 |
| Cross-Reference replaced by Item Reference feature. |
| 5701 | Originally Ordered No. | Code[20] | 17-28 | - |
| 5702 | Originally Ordered Var. Code | Code[10] | 17-28 | - |
| 5703 | Out-of-Stock Substitution | Boolean | 17-28 | - |
| 5704 | Item Category Code | Code[20] | 17-28 | - |
| 5705 | Nonstock | Boolean | 17-28 | - |
| 5706 | Purchasing Code | Code[10] | 17-28 | - |
| 5707 | Product Group Code | Code[10] | 17-25, gone | Removed 15.0 |
| Product Groups became first level children of Item Categories. |
| 5725 | Item Reference No. | Code[50] | 17-28 | - |
| 5800 | Completely Invoiced | Boolean | 17-28 | - |
| 5801 | Last Invoice Date | Date | 17-28 | - |
| 5802 | Applied Entry to Adjust | Boolean | 17-28 | - |
| 5803 | Cost Amount (Expected) | Decimal | 17-28 | - |
| 5804 | Cost Amount (Actual) | Decimal | 17-28 | - |
| 5805 | Cost Amount (Non-Invtbl.) | Decimal | 17-28 | - |
| 5806 | Cost Amount (Expected) (ACY) | Decimal | 17-28 | - |
| 5807 | Cost Amount (Actual) (ACY) | Decimal | 17-28 | - |
| 5808 | Cost Amount (Non-Invtbl.)(ACY) | Decimal | 17-28 | - |
| 5813 | Purchase Amount (Expected) | Decimal | 17-28 | - |
| 5814 | Purchase Amount (Actual) | Decimal | 17-28 | - |
| 5815 | Sales Amount (Expected) | Decimal | 17-28 | - |
| 5816 | Sales Amount (Actual) | Decimal | 17-28 | - |
| 5817 | Correction | Boolean | 17-28 | - |
| 5818 | Shipped Qty. Not Returned | Decimal | 17-28 | - |
| 5819 | Item Ledger Entry Quantity | Decimal | 26-28 | - |
| 5820 | Remaining Qty. by Date | Decimal | 27-28 | - |
| 5821 | Date Filter | Date | 27-28 | - |
| 5833 | Prod. Order Comp. Line No. | Integer | 17-28 | - |
| 6500 | Serial No. | Code[50] | 17-28 | - |
| 6501 | Lot No. | Code[50] | 17-28 | - |
| 6502 | Warranty Date | Date | 17-28 | - |
| 6503 | Expiration Date | Date | 17-28 | - |
| 6510 | Item Tracking | Enum Item Tracking Entry Type | 17-28 | - |
| 6515 | Package No. | Code[50] | 18-28 | - |
| 6602 | Return Reason Code | Code[10] | 17-28 | - |
| 6603 | Item Description | Text[100] | 26-28 | - |